2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Region of Permanent Residence
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
Sacramento Area 12719 4087 16806 12639 3935 16574 12661 3612 16273 12866 3371 16237 13372 3410 16782
Bay Area 4234 609 4843 4321 574 4895 4568 501 5069 4672 495 5167 4703 495 5198
Foothills + Surrounding 3298 659 3957 3284 664 3948 3104 699 3803 3232 582 3814 3316 506 3822
Southern California 467 96 563 471 78 549 487 96 583 504 76 580 527 72 599
Other Counties 1436 213 1649 1480 212 1692 1462 217 1679 1499 175 1674 1418 201 1619
Other U.S. 171 60 231 159 59 218 110 56 166 118 51 169 150 66 216
Foreign Countries 189 269 458 166 291 457 127 236 363 110 154 264 108 164 272
Unknown 50 1 51 42 0 42 36 0 36 27 0 27 21 0 21
Total 22564 5994 28558 22562 5813 28375 22555 5417 27972 23028 4904 27932 23615 4914 28529
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
Sacramento Area 11970 4011 15981 12046 3807 15853 12330 3522 15852 12356 3383 15739 12859 3353 16212
Bay Area 3919 590 4509 4052 553 4605 4447 490 4937 4353 483 4836 4373 466 4839
Foothills + Surrounding 3040 653 3693 3023 685 3708 2987 603 3590 3068 535 3603 3147 492 3639
Southern California 433 99 532 456 86 542 459 109 568 477 84 561 488 96 584
Other Counties 1344 188 1532 1358 214 1572 1396 187 1583 1376 179 1555 1311 194 1505
Other U.S. 147 57 204 140 62 202 110 42 152 109 61 170 143 63 206
Foreign Countries 179 285 464 142 268 410 108 193 301 98 137 235 102 203 305
Unknown 45 0 45 36 0 36 33 0 33 28 0 28 24 0 24
Total 21077 5883 26960 21253 5675 26928 21870 5146 27016 21865 4862 26727 22447 4867 27314
Sacramento State |
Institutional Research |
Factbook