sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                                        Undergraduate and Graduate Students
                                                    Enrollment by Region of Permanent Residence
                                                               Major: Liberal Studies
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
Sacramento Area               785     0   785    762     0   762    716     3   719    634     3   637    575     3   578
Bay Area                      233     1   234    240     0   240    210     0   210    194     0   194    169     0   169
Foothills + Surrounding       244     0   244    231     0   231    215     0   215    188     1   189    146     0   146
Southern California            26     0    26     26     0    26     22     1    23     27     0    27     26     1    27
Other Counties                100     0   100     93     0    93     82     0    82     79     0    79     71     0    71
Other U.S.                      8     0     8      3     0     3      5     0     5      4     0     4      2     0     2
Foreign Countries               3     0     3      1     0     1      0     0     0      0     0     0      0     0     0
Unknown                         1     0     1      1     0     1      0     0     0      0     0     0      3     0     3
  Total                      1400     1  1401   1357     0  1357   1250     4  1254   1126     4  1130    992     4   996
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
Sacramento Area               755     0   755    737     0   737    674     3   677    555     3   558    492     5   497
Bay Area                      211     1   212    198     0   198    213     0   213    185     0   185    152     0   152
Foothills + Surrounding       236     0   236    207     0   207    209     0   209    165     0   165    133     0   133
Southern California            21     0    21     23     0    23     22     0    22     22     0    22     20     0    20
Other Counties                 87     0    87     89     0    89     82     0    82     72     0    72     55     0    55
Other U.S.                      7     0     7      4     0     4      3     0     3      4     0     4      1     0     1
Foreign Countries               1     0     1      0     0     0      2     0     2      0     0     0      0     0     0
Unknown                         1     0     1      0     0     0      0     0     0      1     0     1      2     0     2
  Total                      1319     1  1320   1258     0  1258   1205     3  1208   1004     3  1007    855     5   860
                                                                                                                         


Sacramento State | Institutional Research | Factbook