sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                               College: Social Sciences and Interdisciplinary Studies
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American               31    35     0     35    44     0     28    31     0     27    36     0     52    45     0
American Indian                 5    10     0      5     7     0      2     4     0      4    10     0     10    12     0
Asian                          27    38     0     28    29     0     22    32     0     26    41     0     29    43     0
Filipino                        8    15     0     13    16     0     16    14     0     16    15     0     13    20     0
Foreign National                2     6     5      3     8     1      1     7     8      2     1     9      6     3     7
Hispanic                       57    90     1     65   107     0     60   100     0     73    86     0     73   100     0
Other                          33   134     2     27   114     9     29   108     4     28    79    11     23   114     8
Pacific Islander                1     9     0      3     1     0      1     2     0      4     7     0      4     2     0
Southeast Asian                12    21     0      8    20     0      4    12     0     11    15     0     11    16     0
White                         134   385     0    133   359     0    114   361     1    128   339     0    125   364     0
  Total                       310   743     8    320   705    10    277   671    13    319   629    20    346   719    15
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0    10     0      0    13     0      0    24     0      3    24     0      3    21     0
American Indian                 0     1     0      0     3     0      0     4     0      1     6     0      0     4     0
Asian                           1    14     0      0    14     0      0    30     0      1    30     0      1    34     0
Filipino                        1     8     1      0     5     0      1    13     0      0    15     0      1    15     0
Foreign National                0     4     0      0     2     0      0     4     2      0     2     2      1     6     1
Hispanic                        1    30     0      1    36     0      2    55     0      0    61     0      2    37     0
Other                           0    55    18      0    45    26      0    74    25      0    65    22      0    46    12
Pacific Islander                0     3     0      0     4     0      0     6     0      0     4     0      0     1     0
Southeast Asian                 0     5     0      0     2     0      0    11     0      0    11     0      0    11     0
White                           2   136     0      0   140     0      3   240     1      2   208     0      2   180     0
  Total                         5   266    19      1   264    26      6   461    28      7   426    24     10   355    13
                                                                                                                         


Sacramento State | Institutional Research | Factbook