sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                   Major: Nursing
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                8     5     0     10     8     0     17     5     0     30    11     0     22    10     0
American Indian                 0     1     0      2     2     0      2     2     0      2     0     0      5     1     0
Asian                          12     4     0     12     9     0     22     7     0     35    12     0     35    11     0
Filipino                       24    11     0     32    20     0     51    10     0     58    23     0     57    18     0
Foreign National                1     0     0      0     0     0      3     0     0      0     0     0      3     0     0
Hispanic                       17    11     0     21    15     0     38    19     0     31    24     0     38    26     0
Other                           8    20     0     13    17     0     18    17     0     19    18     0     17    22     0
Pacific Islander                1     0     0      4     1     0      6     2     0      4     1     0      3     4     0
Southeast Asian                10     5     0     12     5     0     15     5     0     16     7     0     15    14     0
White                          34    46     0     35    73     0     69    72     0     63    76     0     53    75     0
  Total                       115   103     0    141   150     0    241   139     0    258   172     0    248   181     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     4     0      0     6     0      0     2     0      1     5     0
American Indian                 0     0     0      0     0     0      0     1     0      0     1     0      0     1     0
Asian                           1     2     0      0     9     0      1     8     0      0     6     0      0    13     0
Filipino                        1     2     0      0     6     0      1     9     0      0    16     0      0    12     0
Foreign National                0     0     0      0     1     0      0     0     0      0     1     0      0     0     0
Hispanic                        0     1     0      0     4     0      0    12     0      0     7     0      0    11     0
Other                           1     6     0      1    13     0      0    10     0      0     6     0      1    19     2
Pacific Islander                0     0     0      0     1     0      0     1     0      0     0     0      0     0     0
Southeast Asian                 1     2     0      0     1     0      0     3     0      0     5     0      0     3     0
White                           1    19     0      0    19     0      1    42     0      0    42     0      0    42     0
  Total                         5    32     0      1    58     0      3    92     0      0    86     0      2   106     2
                                                                                                                         


Sacramento State | Institutional Research | Factbook