sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                       Major: Management Information Science
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     2     0      0     0     0      0     1     0      0     0     0      0     1     0
American Indian                 0     0     0      0     0     0      0     1     0      0     0     0      0     0     0
Asian                           0     4     0      0     5     0      0     2     0      0     1     0      0     2     0
Filipino                        0     0     0      0     0     0      0     0     0      0     2     0      0     1     0
Foreign National                0     3     0      0     1     0      0     1     1      0     0     0      0     0     0
Hispanic                        0     6     0      0     0     0      0     0     0      0     0     0      0     0     0
Other                           0     2     0      0     0     0      0     2     0      0     0     0      0     1     0
Pacific Islander                0     1     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     1     0      0     0     0      0     2     0      0     1     0      0     1     0
White                           0     4     0      0     3     0      0     7     0      0     4     0      0     4     0
  Total                         0    23     0      0     9     0      0    16     1      0     8     0      0    10     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
American Indian                 0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Asian                           0     2     0      0     2     0      0     0     0      0     0     0      0     1     0
Filipino                        0     0     0      0     0     0      0     1     0      0     0     0      0     0     0
Foreign National                0     0     0      0     1     0      0     2     0      0     0     0      0     0     2
Hispanic                        0     0     0      0     1     0      0     1     0      0     0     0      0     0     0
Other                           0     2     0      0     1     0      0     0     0      0     0     0      0     0     0
Pacific Islander                0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     0     0      0     0     0      0     1     0      0     0     0      0     1     0
White                           0     1     0      0     0     0      0     2     0      0     1     0      0     1     0
  Total                         0     5     0      0     5     0      0     7     0      0     1     0      0     3     2
                                                                                                                         


Sacramento State | Institutional Research | Factbook