sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 Major: Management
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     1     0      0     1     0      0     2     0      0     0     0      0     3     0
American Indian                 0     0     0      0     0     0      0     1     0      0     1     0      0     0     0
Asian                           0     5     0      0     5     0      0    18     0      0     9     0      0    11     0
Filipino                        0     1     0      0     0     0      0     2     0      0     2     0      0     4     0
Foreign National                0     1     1      0     1     2      0     6     2      0     4     5      0     4     7
Hispanic                        0     6     0      0     2     0      0     3     0      0     5     0      0    11     0
Other                           0    10     0      0     1     0      0     9     1      0     4     1      0     8     0
Pacific Islander                0     0     0      0     1     0      0     3     0      0     0     0      0     1     0
Southeast Asian                 0     2     0      0     4     0      0     4     0      0     2     0      0     6     0
White                           0    23     0      0    15     0      0    33     0      0    26     0      0    37     0
  Total                         0    49     1      0    30     2      0    81     3      0    53     6      0    85     7
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     4     0      0     0     0      0     1     0      0     0     0
American Indian                 0     0     0      0     0     0      0     1     0      0     0     0      0     0     0
Asian                           0     2     0      0     4     0      0     8     0      0     1     0      0     5     0
Filipino                        0     0     0      0     2     0      0     2     0      0     0     0      0     0     0
Foreign National                0     3     1      0     4     1      0     2     3      0     0     0      0     0     4
Hispanic                        0     2     0      0     5     0      0     1     0      0     1     0      0     4     0
Other                           0     0     0      0     8     1      0     7     0      0     1     0      0     3     0
Pacific Islander                0     0     0      0     1     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     1     0      0     4     0      0     4     0      0     1     0      0     0     0
White                           0    12     0      0    17     0      0    28     0      0     6     0      0     4     0
  Total                         0    20     1      0    49     2      0    53     3      0    11     0      0    16     4
                                                                                                                         


Sacramento State | Institutional Research | Factbook