sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 Major: Mathematics
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     1     0      0     1     0      1     2     0      3     4     0      1     2     0
American Indian                 0     0     0      1     0     0      0     0     0      0     0     0      0     1     0
Asian                           3     1     0      1     3     0      1     2     0      5     3     0      3     4     0
Filipino                        0     0     0      1     2     0      1     1     0      1     1     0      0     2     0
Foreign National                0     1     0      1     1     0      0     0     0      0     1     0      0     1     0
Hispanic                        1     7     0      4     6     0      6     4     0      2     5     0      7     6     0
Other                           2     6     1      1     7     1      1     7     0      4     7     0      3     1     0
Pacific Islander                0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 2     1     0      1     0     0      1     3     0      1     5     0      4     2     0
White                           9    12     0      5    13     1     11    11     0     11    21     0      6    13     0
  Total                        17    29     1     15    33     2     22    30     0     27    47     0     24    32     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     1     0      0     2     0      1     0     0      0     1     0
American Indian                 0     1     0      0     1     0      0     1     0      0     0     0      0     0     0
Asian                           0     1     0      0     1     0      0     0     0      0     2     0      0     1     0
Filipino                        0     0     0      0     0     0      0     0     0      0     2     0      0     1     0
Foreign National                0     0     0      0     0     0      0     1     0      0     0     1      0     0     0
Hispanic                        0     1     0      0     2     0      1     5     0      0     1     0      0     1     0
Other                           0     1     0      0     3     0      0     4     0      0     0     0      0     2     0
Pacific Islander                0     1     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     1     0      0     2     0      0     1     0      0     0     0      0     1     0
White                           0     3     0      0     7     0      0     9     0      0     5     0      0     9     0
  Total                         0     9     0      0    17     0      1    23     0      1    10     1      0    16     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook