sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 Major: Kinesiology
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                7     4     0      9     8     0      9     0     0      6     5     0      7     7     0
American Indian                 2     1     0      1     0     0      2     1     0      0     3     0      2     2     0
Asian                           3     7     0      3     5     0      4     5     0      5     5     0      5     8     0
Filipino                        7     3     0      1     4     0      6     3     0      3     4     0      4     7     0
Foreign National                1     2     0      1     0     0      0     0     0      1     1     0      0     0     0
Hispanic                       11     7     0     15    12     0     11    12     0     16     8     0      9    13     0
Other                          14    17     2      6    11     1      6     7     1      3    13     0      7    15     0
Pacific Islander                0     3     0      0     1     0      0     0     0      1     1     0      2     2     0
Southeast Asian                 1     0     0      1     0     0      0     1     0      1     0     0      0     3     0
White                          42    53     0     42    57     0     41    56     0     29    66     0     50    59     0
  Total                        88    97     2     79    98     1     79    85     1     65   106     0     86   116     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     3     0      0     1     0      0     6     0      0     3     0      1     3     0
American Indian                 0     0     0      0     2     0      0     1     0      0     0     0      0     1     0
Asian                           0     0     0      0     0     0      0     3     0      0     1     0      0     1     0
Filipino                        0     0     0      0     0     0      0     3     0      0     5     0      0     2     0
Foreign National                1     0     0      0     0     0      0     2     0      0     0     0      0     0     0
Hispanic                        0     4     0      0     4     0      0     8     0      2     7     0      1     3     0
Other                           0     2     0      0     3     0      0     2     1      0     7     0      0     3     1
Pacific Islander                0     1     0      0     0     0      0     1     0      0     0     0      0     0     0
Southeast Asian                 0     2     0      0     0     0      0     2     0      0     3     0      0     2     0
White                           0    22     0      1    11     0      1    30     0      1    22     0      0    19     0
  Total                         1    34     0      1    21     0      1    58     1      3    48     0      2    34     1
                                                                                                                         


Sacramento State | Institutional Research | Factbook