sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 Major: Journalism
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                1     0     0      2     2     0      2     2     0      4     3     0      4     2     0
American Indian                 0     0     0      0     0     0      0     2     0      1     0     0      1     3     0
Asian                           0     0     0      3     1     0      3     0     0      0     0     0      1     1     0
Filipino                        1     1     0      2     0     0      3     0     0      2     0     0      0     3     0
Foreign National                0     0     0      0     1     1      0     3     1      0     1     6      1     1     6
Hispanic                        4     2     0      2     2     0      3     5     0      4     7     0      6     3     0
Other                           3     5     1      2     5     0      1     2     0      3     3     0      2     0     0
Pacific Islander                0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 2     0     0      0     1     0      2     0     0      0     1     0      0     0     0
White                          13     8     0      8    14     0     13     9     0     12    12     0     15    20     0
  Total                        24    16     1     19    26     1     27    23     1     26    27     6     30    33     6
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                1     1     0      0     0     0      0     0     0      0     3     0      1     0     0
American Indian                 0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Asian                           0     0     0      0     0     0      0     0     0      0     1     0      0     1     0
Filipino                        0     0     0      0     0     0      0     2     0      0     0     0      0     0     0
Foreign National                1     0     0      0     0     0      0     0     0      1     0     0      0     0     0
Hispanic                        0     3     0      0     1     0      0     3     0      0     3     0      0     3     0
Other                           1     2     0      0     4     0      0     4     0      0     5     0      0     2     0
Pacific Islander                0     1     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     0     0      0     1     0      0     0     0      0     1     0      0     0     0
White                           0     2     0      0     8     0      0    15     0      0    10     0      0     5     0
  Total                         3     9     0      0    14     0      0    24     0      1    23     0      1    11     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook