sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                               Major: Health Science
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                1     1     0      1     2     0      1     0     0      5     3     0      4     4     0
American Indian                 0     1     0      0     0     0      0     0     0      1     0     0      0     1     0
Asian                           2     0     0      2     1     0      4     1     0      2     3     0      1     6     0
Filipino                        1     1     0      0     1     0      1     3     0      4     1     0      2     6     0
Foreign National                0     0     0      0     0     0      0     0     0      0     0     0      1     0     0
Hispanic                        3     1     0      3     1     0      1     4     0      4     3     0      5     2     0
Other                           1     0     0      3     3     0      2     1     0      3     3     0      3     4     0
Pacific Islander                0     0     0      0     0     0      0     0     0      0     1     0      0     0     0
Southeast Asian                 0     0     0      1     0     0      2     1     0      1     2     0      3     1     0
White                           5     5     0      9     2     0      8    10     0     12    11     0      4    14     0
  Total                        13     9     0     19    10     0     19    20     0     32    27     0     23    38     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     1     0      0     2     0      0     1     0      1     2     0
American Indian                 0     0     0      0     0     0      0     1     0      0     0     0      0     0     0
Asian                           0     0     0      0     1     0      0     2     0      0     3     0      0     0     0
Filipino                        0     1     0      0     1     0      0     2     0      1     0     0      0     0     0
Foreign National                0     0     0      0     0     0      1     0     0      0     0     0      0     0     0
Hispanic                        0     1     0      0     1     0      2     4     0      1     2     0      0     4     0
Other                           0     0     0      0     0     0      0     0     0      0     2     0      0     1     1
Pacific Islander                0     0     0      0     0     0      0     1     0      0     0     0      0     1     0
Southeast Asian                 0     0     0      0     0     0      0     0     0      0     1     0      0     0     0
White                           0     3     0      0     2     0      0     6     0      0     7     0      0     3     0
  Total                         0     5     0      0     6     0      3    18     0      2    16     0      1    11     1
                                                                                                                         


Sacramento State | Institutional Research | Factbook