sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                               Major: Graphic Design
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                4     1     0      4     2     0      0     4     0      0     2     0      3     2     0
American Indian                 0     1     0      0     1     0      0     2     0      0     1     0      0     0     0
Asian                           4     6     0      3     5     0      4     2     0      1     4     0      7     5     0
Filipino                        2     6     0      1     5     0      2     4     0      1     0     0      1     3     0
Foreign National                0     2     0      1     4     1      0     1     0      0     1     0      1     0     0
Hispanic                        6     4     0      6     6     0      5     5     0      5     7     0      9     5     0
Other                           3    13     1      3     3     0      2     7     0      5     4     0      3     8     0
Pacific Islander                0     0     0      0     1     0      1     1     0      2     0     0      1     0     0
Southeast Asian                 2     2     0      0     4     0      0     1     0      1     4     0      1     2     0
White                          10    27     0     16    27     0      8    20     0      8    11     0      7    24     0
  Total                        31    62     1     34    58     1     22    47     0     23    34     0     33    49     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     0     0      0     0     0      0     2     0      0     1     0
American Indian                 0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Asian                           1     6     0      0     2     0      0     4     0      0     0     0      0     3     0
Filipino                        0     4     0      0     2     0      0     3     0      0     2     0      0     1     0
Foreign National                0     2     0      0     1     0      0     0     0      0     0     0      0     0     0
Hispanic                        0     4     0      0     1     0      0     4     0      1     2     0      0     2     0
Other                           0     6     0      0     4     0      0     4     0      0     3     0      0     0     0
Pacific Islander                0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     0     0      0     1     0      0     1     0      0     1     0      0     1     0
White                           0     9     1      1    12     0      0    11     0      1    10     0      0     7     0
  Total                         1    31     1      1    23     0      0    27     0      2    20     0      0    15     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook