sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                        Major: Family and Consumer Sciences
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                1     1     0      2     2     0      0     1     0      0     2     0      6     2     0
American Indian                 0     0     0      1     1     0      0     0     0      0     0     0      1     0     0
Asian                           1     4     0      1     1     0      1     3     0      2     4     0      3     0     0
Filipino                        0     1     0      0     1     0      1     1     0      0     2     0      4     0     0
Foreign National                0     0     0      0     2     0      0     1     0      0     0     0      0     0     0
Hispanic                        2     1     0      0     0     0      2     7     0      4     3     0      5     7     0
Other                           1     7     0      1     5     0      2     8     1      1     3     0      1     7     1
Pacific Islander                0     0     0      1     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     0     0      0     0     0      1     0     0      1     1     0      1     2     0
White                           7    21     0      9    17     0      5    14     1      8    19     0      8    32     0
  Total                        12    35     0     15    29     0     12    35     2     16    34     0     29    50     1
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     0     0      0     2     0      1     3     0      0     2     0
American Indian                 0     0     0      0     0     0      0     0     0      0     2     0      0     0     0
Asian                           0     0     0      0     0     0      0     2     0      0     3     0      0     1     0
Filipino                        0     0     0      0     1     0      0     0     0      0     1     0      0     2     0
Foreign National                0     0     0      0     0     0      0     0     0      0     0     0      1     1     0
Hispanic                        1     1     0      0     1     0      0     2     0      0     2     0      0     2     0
Other                           0     1     0      0     3     0      0     4     0      0     5     1      0     7     1
Pacific Islander                0     0     0      0     0     0      0     1     0      0     0     0      0     0     0
Southeast Asian                 0     0     0      0     0     0      0     0     0      0     0     0      0     2     0
White                           0     4     0      0     6     0      0     9     0      0    12     0      0    13     0
  Total                         1     6     0      0    11     0      0    20     0      1    28     1      1    30     1
                                                                                                                         


Sacramento State | Institutional Research | Factbook