sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                   Major: English
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                2     3     0      0     6     0      3     1     0      2     5     0      5     5     0
American Indian                 1     0     0      1     1     0      0     1     0      0     0     0      0     0     0
Asian                           1     2     0      2     1     0      2     1     0      0     2     0      1     2     0
Filipino                        0     2     0      0     3     0      0     1     0      1     2     0      2     1     0
Foreign National                1     1     3      0     1     3      0     1     2      0     1     2      1     0     1
Hispanic                        3     5     0      8     8     0      6     2     0      6    11     0      3     5     0
Other                           4    21     1      2    13     0      2    13     1      3    10     0      7    13     0
Pacific Islander                0     0     0      0     0     0      1     0     0      0     1     0      1     0     0
Southeast Asian                 0     0     0      0     1     0      0     1     0      0     2     0      0     1     0
White                          16    58     0     18    50     0     12    48     0     20    45     0     16    56     0
  Total                        28    92     4     31    84     3     26    69     3     32    79     2     36    83     1
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     2     0      0     1     0      0     2     0      0     1     0      1     3     0
American Indian                 0     0     0      0     0     0      0     1     0      0     2     0      0     1     0
Asian                           0     0     0      0     1     0      0     1     0      0     4     0      0     1     0
Filipino                        0     0     0      0     1     0      0     1     0      0     0     0      0     1     0
Foreign National                0     0     0      0     0     0      0     0     0      0     0     0      0     0     1
Hispanic                        0     3     0      0     4     0      0     3     0      0     2     0      0     7     0
Other                           0     3     0      0    13     0      0     6     0      0     9     0      0     7     1
Pacific Islander                0     0     0      0     0     0      0     0     0      1     0     0      0     1     0
Southeast Asian                 0     0     0      0     0     0      0     0     0      0     0     0      0     1     0
White                           0    17     0      1    10     0      0    42     0      0    27     0      0    21     0
  Total                         0    25     0      1    30     0      0    56     0      1    45     0      1    43     2
                                                                                                                         


Sacramento State | Institutional Research | Factbook