sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                   Major: Electrical and Electronic Engineering
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                2     1     0      3     3     0      3     3     0      4     1     0      8     2     0
American Indian                 0     0     0      0     0     0      0     0     0      0     1     0      0     0     0
Asian                           5     7     0      3    10     0     11     7     0      5     3     0      4     6     0
Filipino                        4     3     0      1     2     0      3     6     0      1     1     0      5     3     0
Foreign National                3     3     2      1     1     0      0     0     0      2     0     1      0     1     0
Hispanic                        6     3     0      8     1     0      8     4     0      4     4     0      4     3     0
Other                           3     9     0      0     5     0      3     7     0      5     6     0      1     2     0
Pacific Islander                1     0     0      1     2     0      0     0     0      0     1     0      1     1     0
Southeast Asian                 2     4     0      1     4     0      1     4     0      3     2     0      0     0     0
White                          12    18     0     11    11     0      4     8     0      7    16     0      9     7     0
  Total                        38    48     2     29    39     0     33    39     0     31    35     1     32    25     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     1     0      0     3     0      0     2     0      0     1     0      0     1     0
American Indian                 0     0     0      0     1     0      0     0     0      0     0     0      0     0     0
Asian                           0     4     0      0     1     0      1     1     0      0     2     0      0     3     0
Filipino                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Foreign National                0     2     0      0     1     0      0     1     2      0     0     0      1     3     0
Hispanic                        0     3     0      0     2     0      0     5     0      0     2     0      0     1     0
Other                           0     0     0      0     0     0      0     3     0      0     4     1      0     1     0
Pacific Islander                0     0     0      0     1     0      0     0     0      0     1     0      0     0     0
Southeast Asian                 0     0     0      0     0     0      0     2     0      0     0     0      0     1     0
White                           0     1     0      0     3     0      0     3     0      0     6     0      1     1     0
  Total                         0    11     0      0    12     0      1    17     2      0    16     1      2    11     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook