sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 College: Education
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                2     2     0      4     2     0      5     2     0      6     2     0      6     8     0
American Indian                 0     1     0      0     1     0      0     0     0      0     2     0      1     1     0
Asian                           3     4     0      7     1     0      5     5     0      6     2     0      5     5     0
Filipino                        1     0     0      0     0     0      3     2     0      1     2     0      1     2     0
Foreign National                0     1     0      0     1     0      0     1     0      2     0     0      0     0     0
Hispanic                       10    16     0      5     8     0      9    12     0     14    14     0      9     8     0
Other                           1    12     0      4    10     0      2    10     0      3     4     0      4     8     0
Pacific Islander                0     1     0      0     0     0      1     2     0      0     0     0      0     1     0
Southeast Asian                 2     3     0      2     3     0      1     2     0      1     1     0      1     1     0
White                          24    59     0     27    61     0     27    60     0     24    51     0     21    54     0
  Total                        43    99     0     49    87     0     53    96     0     57    78     0     48    88     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     2     0      0     1     0      0     3     0      0     0     0      0     2     0
American Indian                 0     0     0      0     0     0      0     0     0      0     1     0      0     1     0
Asian                           1     0     0      1     0     0      1     3     0      0     0     0      0     0     0
Filipino                        0     1     0      0     0     0      0     1     0      0     0     0      0     0     0
Foreign National                0     2     0      0     0     0      0     0     0      0     0     0      0     0     0
Hispanic                        0     3     0      0     3     0      0     5     0      0     4     0      0     8     0
Other                           1     1     0      0     3     0      0     5     0      0     2     0      0     1     0
Pacific Islander                0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     3     0      0     0     0      0     1     0      0     0     0      0     1     0
White                           0    15     0      0    24     0      0    36     0      0    23     0      0    31     0
  Total                         2    27     0      1    31     0      1    54     0      0    30     0      0    44     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook