sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 Major: Economics
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     1     0      0     4     0      1     3     0      0     2     0      2     5     0
American Indian                 0     0     0      0     1     0      1     0     0      1     2     0      0     0     0
Asian                           1     3     0      1     2     0      0     2     0      0     8     0      1     5     0
Filipino                        1     1     0      0     0     0      2     0     0      0     0     0      0     3     0
Foreign National                0     1     1      0     0     0      0     1     2      0     0     1      1     1     0
Hispanic                        1     7     0      0     3     0      1     2     0      0     3     0      2     3     0
Other                           0     8     1      3     6     0      0     6     0      2     3     1      0     7     0
Pacific Islander                0     2     0      0     0     0      0     0     0      0     1     0      0     0     0
Southeast Asian                 0     1     0      0     2     0      0     1     0      1     1     0      2     2     0
White                           1     6     0      2    11     0      4    13     0      1     8     0      5    16     0
  Total                         4    30     2      6    29     0      9    28     2      5    28     2     13    42     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     1     0      0     0     0      0     3     0      0     1     0
American Indian                 0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Asian                           0     3     0      0     1     0      0     5     0      0     1     0      0     2     0
Filipino                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Foreign National                0     0     0      0     0     0      0     0     0      0     1     0      0     0     0
Hispanic                        0     0     0      0     1     0      0     3     0      0     4     0      0     2     0
Other                           0     3     2      0     1     0      0     4     0      0     6     2      0     1     0
Pacific Islander                0     0     0      0     1     0      0     1     0      0     2     0      0     0     0
Southeast Asian                 0     0     0      0     0     0      0     2     0      0     1     0      0     0     0
White                           0     3     0      0     4     0      1     6     0      0     6     0      0     9     0
  Total                         0     9     2      0     9     0      1    21     0      0    24     2      0    15     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook