sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                           Major: Communication Studies
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                7    10     1      5     8     0      5    10     0     11    18     0      9    25     0
American Indian                 0     3     0      0     3     0      0     1     0      0     2     0      1     5     0
Asian                           4     6     0      1     4     0      3     5     0      3     7     0      6     6     0
Filipino                        0    13     0      4     3     0      3     3     0      2     5     0      4     6     0
Foreign National                1     2     4      0     0     3      1     3     1      1     2     2      0     1     2
Hispanic                        6    19     0     13    18     0      6    18     0      6    21     0     14    37     0
Other                          13    25     0      4    27     0      7    23     0      6    27     1      4    23     0
Pacific Islander                0     3     0      1     2     0      0     1     0      1     0     0      1     2     0
Southeast Asian                 0     1     0      0     3     0      1     3     0      1     0     0      0     2     0
White                          26   108     0     32    84     0     23    93     0     16    82     0     26   101     0
  Total                        57   190     5     60   152     3     49   160     1     47   164     3     65   208     2
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     4     0      0     7     0      0    10     0      0     5     0      0     6     1
American Indian                 0     1     0      0     0     0      0     0     0      0     0     0      0     1     0
Asian                           0     0     0      0     2     0      0     5     0      0     3     0      0     3     0
Filipino                        0     1     0      0     3     0      1     5     0      0     1     0      0     1     0
Foreign National                0     0     0      0     0     0      1     2     2      0     1     3      0     0     4
Hispanic                        0     5     0      0    10     0      0     7     0      0    11     0      0    10     0
Other                           0    13     0      0     4     2      0    20     1      0     8     0      0    10     0
Pacific Islander                0     1     0      0     0     0      0     1     0      0     1     0      0     0     0
Southeast Asian                 0     1     0      0     0     0      0     1     0      0     0     0      0     3     0
White                           0    35     0      0    31     0      0    52     0      0    54     0      0    45     0
  Total                         0    61     0      0    57     2      2   103     3      0    84     3      0    79     5
                                                                                                                         


Sacramento State | Institutional Research | Factbook