sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 Major: Chemistry
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                4     0     0      2     0     0      1     2     0      4     6     0      5     5     0
American Indian                 0     0     0      0     0     0      1     1     0      1     0     0      0     0     0
Asian                           4     1     0      2     3     0      6     5     0     10     2     0      3     4     0
Filipino                        2     0     0      1     2     0      5     1     0      4     1     0      6     7     0
Foreign National                0     0     0      0     0     0      0     2     0      0     0     1      1     4     0
Hispanic                        1     4     0      6     1     0      4     0     0      9     6     0     12     7     0
Other                           1     6     0      4     2     0      6     4     0      4     3     1      2     4     0
Pacific Islander                0     2     0      1     0     0      0     0     0      1     0     0      1     0     0
Southeast Asian                 2     0     0      3     1     0      5     3     0      6     7     0      8     4     0
White                           8     7     0     19    13     0     17    17     0     23     7     0     20    11     0
  Total                        22    20     0     38    22     0     45    35     0     62    32     2     58    46     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      1     0     0      0     3     0      0     1     0      1     1     0
American Indian                 0     0     0      0     0     0      0     1     0      0     0     0      0     0     0
Asian                           0     0     0      0     1     0      0     3     0      0     2     0      0     3     0
Filipino                        0     0     0      0     0     0      0     1     0      0     0     0      0     0     0
Foreign National                0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Hispanic                        0     0     0      0     0     0      0     2     0      0     1     0      1     0     0
Other                           0     0     0      0     1     0      1     4     0      0     1     1      0     0     0
Pacific Islander                0     2     0      0     0     0      0     0     0      0     1     0      1     0     0
Southeast Asian                 0     0     0      0     0     0      0     2     0      0     3     0      0     1     0
White                           0     4     0      0     1     0      0    12     0      1     8     0      1     6     0
  Total                         0     6     0      1     3     0      1    28     0      1    17     1      4    11     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook