sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                             Major: Civil Engineering
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                2     0     0      2     0     0      1     2     0      4     2     0      3     2     0
American Indian                 1     0     0      1     2     0      1     2     0      4     1     0      0     0     0
Asian                           3     4     0      0     6     0      3     3     0      8     3     0      8     4     0
Filipino                        3     1     0      2     1     0      4     2     0      8     2     0      6     4     0
Foreign National                0     1     0      1     1     0      0     0     0      0     1     0      1     0     0
Hispanic                       11     8     0     12     8     0     13     9     0     14    15     0     10     8     0
Other                           6     9     0      8    11     1      6     4     0      5     4     0      5     6     1
Pacific Islander                0     0     0      2     0     0      0     1     0      2     0     0      2     0     0
Southeast Asian                 1     2     0      2     2     0      2     4     0      3     1     0      2     5     0
White                          18    12     0     15    20     0     16    21     0     24    17     0     24    31     0
  Total                        45    37     0     45    51     1     46    48     0     72    46     0     61    60     1
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     0     0      1     1     0      0     2     0      0     1     0
American Indian                 0     0     0      0     2     0      0     0     0      0     0     0      0     0     0
Asian                           0     1     0      0     2     0      0     1     0      0     0     0      0     1     0
Filipino                        0     1     0      0     1     0      0     1     0      0     1     0      0     0     0
Foreign National                0     0     1      0     0     0      0     1     0      0     2     1      0     1     0
Hispanic                        1     1     0      0     5     0      0     2     0      0     6     0      2     4     0
Other                           1     3     0      0     5     1      0     1     0      0     6     1      0     5     0
Pacific Islander                0     0     0      0     1     0      0     0     0      0     0     0      0     1     0
Southeast Asian                 0     0     0      0     1     0      0     2     0      0     1     0      0     0     0
White                           0     3     0      0     8     0      1    14     0      0     7     0      0    12     0
  Total                         2     9     1      0    25     1      2    23     0      0    25     2      2    25     0
                                                                                                                         


Sacramento State | Institutional Research | Factbook