sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                             Major: Biological Sciences
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                7     4     0     16     4     0     16     6     0     14     6     0     19    10     0
American Indian                 0     2     0      4     2     0      1     2     0      0     0     0      1     0     0
Asian                           7    11     0      9     9     0     14    12     0     19    21     0     14    19     0
Filipino                        2     6     0      7     4     0      6     5     0      7    11     0     10    11     0
Foreign National                3     0     0      2     1     1      0     2     0      1     5     1      4     4     0
Hispanic                       11     7     0     17     6     0     12     4     0     14     8     0     13     6     0
Other                           7    11     1      7     9     2     13    25     0      6    15     1     15    12     0
Pacific Islander                2     1     0      0     1     0      0     0     0      1     2     0      1     2     0
Southeast Asian                 6     3     0      4     0     0     11     8     0      9     9     0     10    13     0
White                          25    34     0     33    37     0     29    49     0     35    49     0     28    39     0
  Total                        70    79     1     99    73     3    102   113     0    106   126     2    115   116     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     1     0      0     2     0      1     1     0      0     6     0      2     5     0
American Indian                 0     0     0      0     0     0      0     0     0      0     1     0      0     1     0
Asian                           0     3     0      0     5     0      0    13     0      0     4     0      0     4     0
Filipino                        0     2     0      0     1     0      0     1     0      0     3     0      0     1     0
Foreign National                0     0     0      0     1     0      0     1     0      0     1     0      0     0     0
Hispanic                        1     2     0      0     4     0      0     3     0      1     4     0      2     3     0
Other                           0     4     7      0    11    20      0     4    16      1     5    21      0     4    20
Pacific Islander                0     0     0      0     1     0      0     0     0      0     2     0      0     0     0
Southeast Asian                 0     0     0      0     2     0      0     5     0      0     1     0      0     3     0
White                           0     6     0      0    15     0      0    30     0      0    21     0      0    19     0
  Total                         1    18     7      0    42    20      1    58    16      2    48    21      4    40    20
                                                                                                                         


Sacramento State | Institutional Research | Factbook