sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                 First-time Freshmen, Undergraduate Transfers, and Transitory High School Students
                                                              Enrollment by Ethnicity
                                                                 Major: Accountancy
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     0     0      0     1     0      0     0     0      0     0     0      0     1     0
American Indian                 0     0     0      0     1     0      0     0     0      0     0     0      0     0     0
Asian                           0     5     0      0     3     0      0     7     0      0     5     0      0    11     0
Filipino                        0     1     0      0     3     0      0     2     0      0     3     0      0     3     0
Foreign National                0     2     0      0     1     1      0     1     0      0     3     0      0     4     0
Hispanic                        0     3     0      0     2     0      0     7     0      0     6     0      0     2     0
Other                           0     6     0      0     7     0      0     8     0      0     3     0      0     8     0
Pacific Islander                0     1     0      0     1     0      0     2     0      0     1     0      0     0     0
Southeast Asian                 0     3     0      0     2     0      0     3     0      0     3     0      0     4     0
White                           0    18     0      0     6     0      0    21     0      0    14     0      0    31     0
  Total                         0    39     0      0    27     1      0    51     0      0    38     0      0    64     0
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S    FTF   UGT   H_S
                                                                                                                         
African American                0     2     0      0     0     0      0     2     0      0     0     0      0     0     0
American Indian                 0     1     0      0     0     0      0     0     0      0     0     0      0     0     0
Asian                           0     2     0      0     6     0      0     7     0      0     1     0      0     1     0
Filipino                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Foreign National                0     3     0      0     3     0      0     0     0      0     0     0      0     0     0
Hispanic                        0     0     0      0     4     0      0     1     0      0     1     0      0     2     0
Other                           0     0     0      0     8     0      0     3     0      0     0     0      0     0     1
Pacific Islander                0     0     0      0     2     0      0     0     0      0     0     0      0     0     0
Southeast Asian                 0     1     0      0     2     0      0     3     0      0     1     0      0     0     0
White                           0     6     0      0     7     0      0    17     0      0     1     0      0     7     0
  Total                         0    15     0      0    32     0      0    33     0      0     4     0      0    10     1
                                                                                                                         


Sacramento State | Institutional Research | Factbook