sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                                        Undergraduate and Graduate Students
                                                         Enrollment by Major/Concentration
                                                             Major: Biological Sciences
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
Anatomy and Physiology          1     0     1      1     0     1      1     0     1      0     0     0      0     0     0
Bio Sci (Bio Conservation)      0    11    11      0    17    17     48    15    63     84    19   103     56    22    78
Biological Conservation        31     0    31     29     0    29      2     0     2      2     0     2      0     0     0
Biological Sciences           534    38   572    558    47   605    606    35   641    656    36   692    696    43   739
Biological Sciences (Molecu     0     4     4      0    17    17      0    22    22      0    29    29      0    29    29
Clinical Lab Technician        20     0    20     35     0    35     44     2    46     44     1    45     60     2    62
Microbiology                   33     1    34     24     1    25     32     0    32     48     1    49     41     0    41
Molecular Biology              24     0    24     27     0    27     30     2    32     47     3    50     63     2    65
  Total                       643    54   697    674    82   756    763    76   839    881    89   970    916    98  1014
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
Anatomy and Physiology          1     0     1      1     0     1      0     0     0      0     0     0      0     0     0
Bio Sci (Bio Conservation)      0    12    12     36    16    52     62    14    76     70    23    93     44    23    67
Biological Conservation        27     0    27      0     0     0      2     0     2      2     0     2      5     0     5
Biological Sciences           507    33   540    544    41   585    598    35   633    664    37   701    661    46   707
Biological Sciences (Molecu     0    10    10      0    17    17      0    26    26      0    32    32      0    25    25
Clinical Lab Technician        22     0    22     38     0    38     45     4    49     47     2    49     60     1    61
Microbiology                   35     1    36     35     1    36     40     1    41     48     1    49     48     0    48
Molecular Biology              22     1    23     32     0    32     37     1    38     50     1    51     66     2    68
  Total                       614    57   671    686    75   761    784    81   865    881    96   977    884    97   981
                                                                                                                         


Sacramento State | Institutional Research | Factbook