2/27/07 California State University, Sacramento - Office of Institutional Research
Gender
Enrollment by Major/Concentration and Ethnicity
Major: Music
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BMUS - Music
African American 1 0 1 1 0 1 1 1 2 2 0 2 1 1 2
American Indian 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
Asian 1 1 2 2 0 2 1 3 4 1 4 5 2 5 7
Filipino 0 2 2 0 2 2 0 2 2 2 1 3 3 0 3
Foreign National 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 3 2 5 3 3 6 2 2 4 1 4 5 6 4 10
Other 5 2 7 0 1 1 2 2 4 1 4 5 2 7 9
White 20 14 34 15 13 28 13 10 23 13 11 24 16 14 30
Total 31 21 52 22 19 41 21 20 41 21 24 45 31 31 62
MUSC - Music
African American 1 4 5 2 1 3 3 2 5 0 2 2 1 3 4
American Indian 0 1 1 0 0 0 1 0 1 1 0 1 3 0 3
Asian 0 1 1 1 4 5 1 3 4 0 1 1 0 2 2
Filipino 0 0 0 0 2 2 0 2 2 1 1 2 2 1 3
Foreign National 0 2 2 0 2 2 0 2 2 2 3 5 2 1 3
Hispanic 4 3 7 4 1 5 4 1 5 5 2 7 3 2 5
Other 6 9 15 6 9 15 6 4 10 4 6 10 5 5 10
White 21 25 46 25 23 48 21 19 40 18 24 42 24 27 51
Total 32 45 77 38 42 80 36 33 69 31 39 70 40 41 81
BMIN - Music (Instrument)
African American 1 0 1 2 1 3 2 1 3 2 1 3 2 0 2
American Indian 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Asian 0 0 0 0 1 1 1 2 3 1 2 3 0 1 1
Filipino 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1
Hispanic 0 2 2 0 2 2 0 1 1 1 1 2 1 2 3
Other 2 8 10 2 6 8 2 5 7 3 3 6 5 1 6
White 15 19 34 13 13 26 14 9 23 12 13 25 15 9 24
Total 19 30 49 18 24 42 20 18 38 20 20 40 24 13 37
BMJZ - Music (Jazz Studies)
African American 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Other 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
BMKB - Music (Keyboard)
Filipino 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1
Other 0 1 1 0 1 1 0 1 1 0 0 0 0 1 1
White 2 4 6 1 3 4 0 4 4 1 3 4 2 2 4
Total 3 5 8 2 4 6 1 5 6 2 3 5 3 3 6
BMUE - Music (Music Education)
African American 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Filipino 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 1 0 1 1 0 1 2 0 2
Other 0 0 0 1 1 2 0 0 0 1 0 1 1 0 1
White 1 2 3 1 4 5 1 3 4 3 2 5 4 4 8
Total 2 2 4 2 5 7 2 3 5 5 2 7 7 5 12
MUMG - Music (Music Management)
African American 0 0 0 1 1 2 2 0 2 2 0 2 1 0 1
Asian 0 0 0 0 0 0 1 1 2 0 1 1 0 1 1
Filipino 0 0 0 0 1 1 0 2 2 0 1 1 0 1 1
Foreign National 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0
Hispanic 0 0 0 1 0 1 1 0 1 1 1 2 0 1 1
Other 0 0 0 2 0 2 1 2 3 0 3 3 0 2 2
White 0 2 2 0 3 3 6 9 15 7 6 13 4 3 7
Total 0 3 3 4 6 10 11 15 26 10 12 22 5 8 13
BMTC - Music (Theory and Composition)
Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2
Other 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
White 3 0 3 4 0 4 3 0 3 5 1 6 6 3 9
Total 4 0 4 4 0 4 3 0 3 8 1 9 9 3 12
BMVO - Music (Voice)
African American 0 0 0 0 1 1 0 0 0 1 1 2 0 2 2
American Indian 0 0 0 1 0 1 1 0 1 1 0 1 1 0 1
Asian 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
Filipino 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Hispanic 0 1 1 0 1 1 0 3 3 0 2 2 0 0 0
Other 0 1 1 0 2 2 0 0 0 0 2 2 0 2 2
White 3 15 18 1 16 17 2 11 13 3 16 19 2 14 16
Total 3 18 21 2 20 22 3 15 18 5 22 27 3 20 23
Grand Total
African American 3 4 7 6 4 10 8 4 12 7 4 11 5 7 12
American Indian 0 2 2 1 1 2 3 0 3 3 0 3 5 0 5
Asian 1 2 3 3 5 8 4 10 14 2 9 11 2 10 12
Filipino 3 3 6 2 5 7 2 6 8 5 3 8 7 2 9
Foreign National 1 3 4 1 3 4 1 3 4 2 3 5 2 2 4
Hispanic 7 8 15 8 7 15 8 7 15 11 10 21 15 9 24
Other 14 21 35 11 20 31 11 14 25 10 18 28 15 18 33
White 65 81 146 60 75 135 60 65 125 62 76 138 73 76 149
Total 94 124 218 92 120 212 97 109 206 102 123 225 124 124 248
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BMUS - Music
African American 1 0 1 1 0 1 1 1 2 3 0 3 2 1 3
American Indian 0 0 0 1 0 1 1 0 1 1 0 1 2 0 2
Asian 2 0 2 1 1 2 1 3 4 2 2 4 1 4 5
Filipino 0 2 2 0 2 2 0 1 1 2 0 2 1 0 1
Foreign National 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 3 1 4 1 2 3 1 2 3 3 3 6 5 4 9
Other 2 1 3 1 1 2 2 2 4 1 5 6 1 5 6
White 15 13 28 11 10 21 10 9 19 16 14 30 9 11 20
Total 24 17 41 17 16 33 17 18 35 28 24 52 21 25 46
MUSC - Music
African American 1 1 2 2 1 3 2 2 4 1 3 4 1 2 3
American Indian 0 0 0 0 0 0 1 0 1 1 0 1 1 1 2
Asian 0 1 1 1 3 4 0 3 3 0 1 1 0 2 2
Filipino 0 0 0 0 1 1 0 2 2 2 0 2 3 0 3
Foreign National 0 3 3 0 1 1 0 1 1 1 2 3 2 1 3
Hispanic 2 2 4 3 1 4 5 1 6 2 2 4 3 2 5
Other 4 10 14 6 7 13 6 5 11 5 4 9 4 3 7
White 17 22 39 23 22 45 18 20 38 16 22 38 22 23 45
Total 24 39 63 35 36 71 32 34 66 28 34 62 36 34 70
BMIN - Music (Instrument)
African American 1 1 2 2 1 3 2 1 3 3 0 3 2 0 2
American Indian 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Asian 0 0 0 0 1 1 1 2 3 1 2 3 0 2 2
Filipino 1 0 1 1 0 1 1 0 1 0 0 0 1 0 1
Hispanic 0 2 2 2 2 4 0 1 1 1 1 2 0 2 2
Other 3 7 10 2 5 7 2 5 7 3 4 7 4 0 4
White 11 15 26 14 11 25 15 8 23 12 9 21 11 11 22
Total 16 26 42 21 21 42 21 17 38 20 16 36 18 15 33
BMJZ - Music (Jazz Studies)
African American 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Filipino 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Other 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
White 0 0 0 0 0 0 0 0 0 0 0 0 11 5 16
Total 0 0 0 0 0 0 0 0 0 0 0 0 17 6 23
BMKB - Music (Keyboard)
Filipino 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1
Other 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
White 2 3 5 1 4 5 1 2 3 2 3 5 2 2 4
Total 3 4 7 2 5 7 2 2 4 3 3 6 3 2 5
BMUE - Music (Music Education)
African American 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Filipino 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 1 0 1 3 0 3 1 0 1
Other 1 0 1 1 0 1 0 0 0 1 0 1 1 1 2
White 3 4 7 0 4 4 1 3 4 3 3 6 4 7 11
Total 5 4 9 1 4 5 2 3 5 7 4 11 6 10 16
MUMG - Music (Music Management)
African American 0 0 0 1 1 2 1 0 1 1 0 1 2 0 2
Asian 0 0 0 0 0 0 1 1 2 0 1 1 0 0 0
Filipino 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1
Foreign National 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 1 0 1 1 0 1 0 1 1 0 1 1
Other 0 0 0 2 1 3 0 2 2 0 3 3 0 1 1
White 0 2 2 1 3 4 6 8 14 6 5 11 5 2 7
Total 0 3 3 5 7 12 9 12 21 7 11 18 7 5 12
BMTC - Music (Theory and Composition)
Asian 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 1 0 1 2 0 2 1 0 1
Other 1 0 1 0 0 0 1 0 1 1 0 1 1 0 1
White 1 0 1 3 0 3 3 0 3 3 1 4 5 3 8
Total 2 0 2 3 0 3 6 0 6 6 1 7 7 3 10
BMVO - Music (Voice)
African American 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1
American Indian 0 0 0 1 0 1 1 0 1 1 0 1 0 0 0
Asian 0 0 0 0 0 0 0 1 1 0 1 1 1 1 2
Filipino 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Foreign National 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Hispanic 0 1 1 0 1 1 0 3 3 0 1 1 0 0 0
Other 0 2 2 0 1 1 0 1 1 0 2 2 1 2 3
White 2 15 17 1 11 12 2 10 12 3 12 15 2 11 13
Total 2 18 20 2 13 15 4 15 19 4 19 23 4 16 20
Grand Total
African American 3 2 5 6 3 9 7 4 11 8 5 13 7 6 13
American Indian 0 1 1 2 1 3 3 0 3 3 0 3 3 1 4
Asian 2 1 3 2 5 7 4 10 14 3 7 10 2 10 12
Filipino 3 2 5 2 4 6 2 4 6 5 2 7 8 1 9
Foreign National 1 4 5 1 2 3 1 1 2 1 3 4 2 2 4
Hispanic 5 6 11 7 6 13 9 7 16 11 8 19 12 9 21
Other 11 21 32 12 16 28 11 15 26 11 18 29 14 12 26
White 51 74 125 54 65 119 56 60 116 61 69 130 71 75 146
Total 76 111 187 86 102 188 93 101 194 103 112 215 119 116 235
Sacramento State |
Institutional Research |
Factbook