sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE

7/17/2007                           California State University, Sacramento - Office of Institutional Research

                                                              Overall GPA by Major

                                    Spring 1998     Spring 1999     Spring 2000     Spring 2001     Spring 2002
                                   UG Grad Total   UG Grad Total   UG Grad Total   UG Grad Total   UG Grad Total
ALS   Arts and Letters
ART  Art                          2.98 3.34 3.02  2.96 3.30 3.00  2.98 3.34 3.01  2.99 3.16 3.01  3.10 3.30 3.11
COMS Communication Studies        2.78 3.22 2.80  2.79 3.19 2.80  2.80 3.25 2.82  2.80 3.28 2.81  2.84 3.26 2.85
DNCE Dance                                                                        3.06 3.55 3.06  3.08 3.02 3.08
ENGL English                      2.92 3.27 3.00  2.92 3.28 3.01  2.95 3.25 3.02  2.97 3.29 3.05  2.99 3.28 3.06
FORL Foreign Languages            2.93 3.27 3.01  2.94 3.25 3.03  2.97 3.20 3.02  2.97 3.24 3.02  3.01 3.12 3.04
GPHD Graphic Design               2.74 3.56 2.78  2.84 2.66 2.83  2.88 2.77 2.87  2.85 3.74 2.85  2.86 3.50 2.86
HIST History                      2.79 3.27 2.87  2.82 3.28 2.92  2.85 3.39 2.96  2.91 3.42 3.01  2.91 3.40 3.00
HRS  Humanities and Religious Stu 2.97 2.40 2.96  2.98 2.52 2.97  3.09 2.86 3.08  2.95 3.05 2.95  3.09 2.68 3.08
INTD Interior Design              2.81 3.25 2.81  2.85 3.22 2.86  2.93 3.21 2.94  2.96 3.25 2.97  2.96 3.05 2.96
JOUR Journalism                   2.87 2.69 2.86  2.92 2.77 2.91  2.83 3.56 2.85  2.78 3.22 2.79  2.84      2.84
LIBA Liberal Arts                      2.94 2.94       3.06 3.06       2.97 2.97       3.25 3.25       3.20 3.20
MUSC Music                        3.13 3.24 3.15  3.16 3.19 3.16  3.14 3.34 3.17  3.16 3.36 3.20  3.15 3.29 3.17
PHIL Philosophy                   2.90 3.95 2.92  2.88 3.03 2.89  2.85 2.68 2.85  2.78 2.77 2.78  2.93 2.84 2.93
PHOT Photography                                                                                  2.84      2.84
THEA Theatre                      2.84 3.16 2.85  2.94 3.39 2.95  2.90 3.07 2.90  2.85 4.00 2.85  2.95 4.00 2.95
       Total                      2.87 3.24 2.91  2.88 3.24 2.93  2.89 3.27 2.94  2.89 3.30 2.94  2.92 3.27 2.96

BUS   Business Administration
ACCY Accountancy                  2.97 3.36 2.99  2.99 3.43 3.01  3.01 3.44 3.03  3.05 3.31 3.06  3.07 3.26 3.07
BUS_ Business Administration      2.54 3.23 2.74  2.61 3.20 2.75  2.61 3.19 2.71  2.69 3.22 2.75  2.72 3.18 2.76
MGMT Management                   2.83 3.21 2.84  2.84 3.26 2.86  2.85 3.26 2.87  2.85 3.34 2.87  2.91 3.33 2.92
MIS  Management Information Scien 2.87 3.20 2.91  2.90 3.22 2.93  2.86 3.18 2.89  2.87 3.16 2.89  2.90 3.23 2.92
OBE  Organizational Behavior and  2.93 3.29 2.96  2.87 3.32 2.90  2.84 3.12 2.85  2.85 3.29 2.87  2.90 3.32 2.91
       Total                      2.84 3.24 2.88  2.85 3.25 2.89  2.84 3.23 2.87  2.85 3.24 2.87  2.88 3.23 2.89

ED    Education
EDBM Bilingual/Multicultural           3.09 3.09       2.95 2.95       3.17 3.17       3.00 3.00       3.01 3.01
CHDV Child Development            2.86 3.11 2.87  2.87 3.29 2.89  2.89 3.24 2.90  2.89 3.15 2.91  2.93 3.19 2.94
EDC  Counseling                        3.06 3.06       3.09 3.09       3.06 3.06       3.06 3.06       3.08 3.08
ED__ Education                         3.30 3.30       3.02 3.02       3.21 3.21       2.94 2.94       3.08 3.08
EDLP Leadership and Policy             3.12 3.12       3.18 3.18       3.15 3.15       3.19 3.19       3.18 3.18
EDS  Special Education                 3.23 3.23       3.25 3.25       3.23 3.23       3.24 3.24       3.22 3.22
EDTE Teacher Education                 3.16 3.16       3.19 3.19       3.18 3.18       3.20 3.20       3.18 3.18
VE   Vocational Education         3.24      3.24  3.25      3.25  3.31      3.31  3.20      3.20  3.33      3.33
       Total                      2.87 3.15 3.07  2.88 3.17 3.09  2.90 3.17 3.10  2.90 3.17 3.11  2.94 3.16 3.11

ECS   Engineering and Computer Science
BME  Biomedical Engineering            3.24 3.24       3.09 3.09       3.11 3.11       2.29 2.29       2.89 2.89
CE   Civil Engineering            2.64 2.97 2.69  2.65 3.05 2.71  2.62 3.16 2.68  2.65 3.05 2.69  2.67 3.07 2.72
CPE  Computer Engineering         2.78 3.20 2.79  2.80 3.28 2.80  2.84 3.71 2.84  2.82 3.28 2.83  2.76 3.38 2.76
CSC  Computer Science             2.85 3.29 2.91  2.86 3.30 2.91  2.85 3.30 2.91  2.85 3.34 2.90  2.85 3.31 2.90
CM   Construction Management      2.61      2.61  2.64      2.64  2.58 3.00 2.59  2.63      2.63  2.61 1.90 2.61
EEE  Electrical and Electronic En 2.77 3.09 2.81  2.79 3.13 2.83  2.76 3.14 2.81  2.78 3.16 2.83  2.76 3.21 2.82
ME   Mechanical Engineering       2.65 3.04 2.69  2.64 2.98 2.67  2.71 3.05 2.75  2.76 3.05 2.78  2.71 3.03 2.74
MET  Mechanical Engineering Techn 2.72      2.72  2.77      2.77  2.76      2.76  2.68      2.68  2.76      2.76
       Total                      2.74 3.12 2.78  2.76 3.16 2.80  2.76 3.20 2.81  2.78 3.20 2.81  2.76 3.20 2.80

HHS   Health and Human Services
CRJ  Criminal Justice             2.71 3.06 2.73  2.73 3.07 2.75  2.72 3.10 2.74  2.75 3.09 2.77  2.79 3.13 2.81
HLSC Health Science               2.85      2.85  2.86      2.86  2.82 3.33 2.82  2.80 2.70 2.79  2.82 3.52 2.82
KINS Kinesiology                  2.87 3.10 2.89  2.86 3.12 2.88  2.85 3.11 2.88  2.88 3.13 2.91  2.90 3.15 2.93
NURS Nursing                      3.14 3.43 3.17  3.16 3.33 3.18  3.14 3.30 3.16  3.13 3.35 3.16  3.09 3.40 3.13
PT   Physical Therapy             3.08 3.56 3.14  3.13 3.56 3.20  3.49 3.59 3.52  3.51 3.60 3.54       3.43 3.43
RLS  Recreation and Leisure Studi 2.76 3.31 2.81  2.80 3.13 2.83  2.78 3.25 2.80  2.85 3.22 2.88  2.91 3.18 2.95
SWRK Social Work                  2.89 3.22 3.02  2.88 3.21 3.03  2.88 3.22 3.04  2.92 3.22 3.05  2.96 3.22 3.08
SPHP Speech Pathology and Audiolo 2.96 3.30 3.08  2.95 3.34 3.12  2.95 3.29 3.10  3.00 3.35 3.16  3.02 3.34 3.18
       Total                      2.86 3.24 2.91  2.87 3.24 2.93  2.86 3.23 2.92  2.87 3.23 2.93  2.89 3.24 2.96

NSM   Natural Sciences and Mathematics
BIO  Biological Sciences          2.83 3.22 2.86  2.81 3.24 2.84  2.82 3.21 2.85  2.81 3.25 2.83  2.87 3.30 2.89
CHEM Chemistry                    2.82 3.16 2.84  2.85 3.29 2.88  2.89 3.14 2.91  2.99 3.33 3.02  2.92 3.21 2.94
GEOG Geography                    2.99 3.29 2.99  2.91 2.83 2.91  2.94 2.95 2.94  3.03 2.96 3.03  2.97 2.60 2.96
GEOL Geology                      2.82 2.73 2.81  2.82 2.73 2.82  2.90 2.84 2.90  2.72 3.04 2.77  2.83 3.12 2.88
MSCI Marine Science                    3.29 3.29                                                       3.65 3.65
MATH Mathematics                  2.93 3.25 2.96  2.97 3.50 3.01  2.99 3.37 3.02  2.96 3.28 2.99  2.93 3.32 2.97
PHYS Physics and Astronomy        2.75 3.63 2.77  2.90      2.90  2.78      2.78  2.74      2.74  2.73 3.88 2.78
       Total                      2.84 3.20 2.87  2.84 3.25 2.87  2.86 3.21 2.88  2.86 3.24 2.89  2.88 3.27 2.91

SCI   Social Sciences and Interdisciplinary Studies
ANTH Anthropology                 2.98 3.33 3.07  2.96 3.27 3.04  2.97 3.28 3.06  2.94 3.33 3.04  2.91 3.26 2.97
ASIA Asian Studies                2.88      2.88  2.90      2.90  3.20      3.20  3.05      3.05  3.03      3.03
ECON Economics                    2.68 3.01 2.73  2.65 3.05 2.69  2.70 2.91 2.71  2.75 2.90 2.76  2.76 3.09 2.76
ENVS Environmental Studies        2.76 3.08 2.77  2.75 3.87 2.77  2.77 3.24 2.78  2.80      2.80  2.86 2.77 2.86
ETHN Ethnic Studies               2.71 3.45 2.71  2.77 3.70 2.77  2.67      2.67  2.69      2.69  2.81      2.81
FACS Family and Consumer Sciences 2.77 3.37 2.79  2.86 3.88 2.86  2.85 3.00 2.85  2.91 3.12 2.92  2.91 3.58 2.91
GERO Gerontology                  2.86 2.51 2.84  2.91 2.66 2.89  3.01 3.35 3.02  3.17 2.29 3.14  3.20 2.29 3.15
GOVT Government                   2.70 3.17 2.73  2.72 3.13 2.74  2.73 3.08 2.75  2.79 3.09 2.81  2.84 3.17 2.87
IA   International Affairs             3.17 3.17       3.23 3.23       3.22 3.22       3.22 3.22       3.21 3.21
LIBS Liberal Studies              2.84 2.78 2.84  2.86 2.70 2.85  2.86 2.70 2.86  2.89 3.29 2.89  2.89 3.33 2.89
PSYC Psychology                   2.84 3.32 2.89  2.86 3.38 2.90  2.84 3.42 2.88  2.86 3.51 2.90  2.87 3.45 2.91
PPA  Public Policy Administration      3.18 3.18       3.19 3.19       3.21 3.21       3.14 3.14       3.13 3.13
SSCI Social Science               2.79 3.43 2.80  2.79 2.99 2.80  2.88 2.44 2.87  2.87 3.09 2.88  2.86 3.11 2.87
SOC  Sociology                    2.72 3.18 2.76  2.69 3.41 2.74  2.67 3.13 2.72  2.79 3.13 2.83  2.79 3.03 2.82
       Total                      2.80 3.22 2.83  2.81 3.24 2.85  2.82 3.24 2.85  2.85 3.25 2.88  2.87 3.21 2.89

SMAJ Special Major                3.06 3.34 3.12  3.05 3.43 3.13  3.10 3.36 3.18  3.13 3.34 3.19  3.00 3.35 3.08

undc Undeclared                   2.36 3.10 2.48  2.37 3.08 2.48  2.43 3.17 2.56  2.47 3.13 2.57  2.52 3.13 2.61

       Grand Total                2.81 3.19 2.87  2.82 3.20 2.88  2.82 3.20 2.89  2.83 3.21 2.90  2.85 3.19 2.91



Sacramento State | Institutional Research | Factbook