sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
7/9/07                                  California State University, Sacramento - Office of Institutional Research
                                         Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
                                             Full-time Equivalent Students by College and Course Level
                                                                       Total
                                                                         
                                                                         
                               Annual 92/93       Annual 93/94       Annual 94/95       Annual 95/96       Annual 96/97  
                             Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year
                                                                                                                         
  ALS - Arts and Letters
Lower Division               2065  1688  1877   1990  1796  1893   2274  2058  2166   2519  2192  2355   2654  2348  2501
Upper Division               2666  2542  2604   2459  2279  2369   2130  2058  2094   2007  1972  1990   2074  2051  2063
Graduate                      166   172   169    163   158   161    151   151   151    135   145   140    159   154   156
  Total                      4898  4403  4651   4613  4234  4424   4555  4268  4412   4662  4309  4486   4888  4555  4721
                                                                                                                         
  BUS - Business Administration
Lower Division                386   308   347    333   278   305    313   273   293    337   350   343    385   341   363
Upper Division               1943  1967  1955   1872  1811  1841   1718  1606  1662   1587  1557  1572   1560  1478  1519
Graduate                      193   161   177    166   154   160    139   148   143    196   206   201    196   203   199
  Total                      2523  2437  2480   2372  2244  2308   2171  2027  2099   2121  2113  2117   2142  2022  2082
                                                                                                                         
  ECS - Engineering and Computer Science
Lower Division                313   283   298    288   300   294    318   294   306    333   355   344    415   387   401
Upper Division                916   893   904    823   819   821    809   749   779    738   736   737    753   688   721
Graduate                      156   146   151    153   154   153    138   139   139    131   121   126    122   116   119
  Total                      1385  1322  1353   1264  1274  1269   1266  1183  1224   1203  1213  1208   1290  1192  1241
                                                                                                                         
  ED - Education
Lower Division                 33    38    36     35    36    35     44    63    54     81    76    78     76    76    76
Upper Division                811   799   805    816   775   795    752   755   754    767   794   780    791   848   819
Graduate                      625   643   634    583   626   604    617   677   647    711   680   696    684   732   708
  Total                      1469  1482  1476   1434  1438  1436   1413  1497  1455   1560  1551  1555   1552  1657  1605
                                                                                                                         
  HHS - Health and Human Services
Lower Division                514   527   520    518   507   512    553   529   541    567   520   543    585   533   559
Upper Division               1828  1927  1878   1844  1860  1852   1835  1923  1879   1857  1897  1877   1930  1970  1950
Graduate                      443   423   433    426   422   424    372   372   372    396   393   395    460   442   451
  Total                      2786  2879  2832   2788  2791  2789   2761  2824  2792   2821  2810  2816   2975  2946  2961
                                                                                                                         
  NSM - Natural Sciences and Mathematics
Lower Division               1561  1380  1471   1510  1308  1409   1509  1349  1429   1572  1332  1452   1553  1352  1453
Upper Division                639   677   658    654   661   658    678   711   695    675   707   691    668   618   643
Graduate                       25    18    22     19    19    19     25    22    24     26    24    25     26    22    24
  Total                      2226  2077  2151   2185  1989  2087   2214  2083  2149   2275  2064  2169   2248  1993  2121
                                                                                                                         
  SCI - Social Sciences and Interdisciplinary Studies
Lower Division               1004   834   919    937   727   832    954   890   922    995   959   977   1079   963  1021
Upper Division               2048  1973  2010   2010  1766  1888   1816  1709  1762   1676  1595  1636   1660  1558  1609
Graduate                      130   165   148    146   171   158    138   179   159    132   175   153    146   175   161
  Total                      3183  2973  3078   3094  2665  2880   2909  2779  2844   2804  2730  2767   2886  2697  2791
                                                                                                                         
  SP - Special Programs
Lower Division                 58    56    57     60    51    55     55    53    54     61    47    54     58    48    53
Upper Division                 27    13    20     24    12    18     12    12    12     20    12    16     14     9    12
  Total                        86    69    77     84    63    74     68    65    67     82    60    71     73    58    65
                                                                                                                         
  Grand Total                                                                                                            
Lower Division               5938  5117  5528   5674  5006  5340   6022  5513  5767   6468  5833  6151   6808  6052  6430
Upper Division              10882 10795 10838  10504  9987 10245   9753  9526  9640   9330  9272  9301   9452  9223  9338
Graduate                     1740  1731  1736   1658  1709  1683   1584  1690  1637   1730  1747  1739   1796  1847  1821
  Total                     18560 17644 18102  17837 16702 17270  17360 16729 17045  17530 16854 17192  18057 17124 17590
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook