sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
7/9/07                                  California State University, Sacramento - Office of Institutional Research
                                         Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
                                             Full-time Equivalent Students by College and Course Level
                                                                       Total
                                                                         
                                                                         
                               Annual 82/83       Annual 83/84       Annual 84/85       Annual 85/86       Annual 86/87  
                             Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year
                                                                                                                         
  ALS - Arts and Letters
Lower Division               2061  1811  1936   2208  1943  2075   2347  2035  2191   2414  2081  2248   2383  2060  2222
Upper Division               2107  2171  2139   2124  2137  2131   2147  2198  2173   2373  2202  2287   2388  2408  2398
Graduate                      138   127   133    130   115   122    122   118   120    111   119   115    103   116   109
  Total                      4307  4110  4208   4463  4195  4329   4616  4352  4484   4899  4403  4651   4875  4585  4730
                                                                                                                         
  BUS - Business Administration
Lower Division                754   696   725    678   631   654    707   541   624    656   547   602    613   520   566
Upper Division               1941  1995  1968   2028  2088  2058   2076  2123  2100   2026  2115  2070   2136  2102  2119
Graduate                      306   294   300    223   210   217    182   172   177    155   135   145    148   147   148
  Total                      3002  2986  2994   2930  2930  2930   2966  2836  2901   2838  2797  2818   2898  2771  2834
                                                                                                                         
  ECS - Engineering and Computer Science
Lower Division                409   431   420    454   423   439    433   330   382    349   302   326    320   287   304
Upper Division                975   975   975    998  1043  1021   1097  1089  1093   1089  1111  1100   1024  1001  1013
Graduate                      111    96   104     92    73    83     76    69    73     80    74    77     80    96    88
  Total                      1495  1504  1500   1545  1540  1543   1607  1489  1548   1519  1488  1503   1424  1386  1405
                                                                                                                         
  ED - Education
Lower Division                 23    16    20     22    14    18     26    14    20     29    26    27     29    28    29
Upper Division                430   541   486    546   561   554    668   667   668    790   845   818    787   846   817
Graduate                      649   515   582    518   506   512    423   458   441    456   494   475    462   529   495
  Total                      1103  1074  1088   1087  1082  1084   1118  1140  1129   1275  1366  1321   1279  1404  1342
                                                                                                                         
  HHS - Health and Human Services
Lower Division                453   445   449    410   416   413    454   452   453    458   428   443    441   448   445
Upper Division               1287  1328  1308   1357  1378  1367   1287  1375  1331   1408  1468  1438   1452  1585  1519
Graduate                      376   299   337    347   280   314    315   291   303    335   304   319    374   357   365
  Total                      2117  2073  2095   2114  2075  2095   2056  2118  2087   2202  2201  2202   2268  2390  2329
                                                                                                                         
  NSM - Natural Sciences and Mathematics
Lower Division               1831  1614  1723   1784  1581  1683   1806  1517  1662   1754  1467  1611   1558  1348  1453
Upper Division                550   584   567    594   628   611    604   639   622    647   663   655    634   625   630
Graduate                       25    23    24     18    19    19     21    18    19     24    18    21     19    13    16
  Total                      2406  2223  2315   2397  2230  2313   2432  2175  2304   2426  2149  2288   2212  1987  2100
                                                                                                                         
  SCI - Social Sciences and Interdisciplinary Studies
Lower Division                984   955   969   1015  1030  1023   1188  1068  1128   1233  1072  1153   1224  1135  1179
Upper Division               1514  1526  1520   1473  1501  1487   1543  1477  1510   1523  1538  1531   1642  1546  1594
Graduate                      143   152   148    134   131   133    145   133   139    124   129   126    126   143   135
  Total                      2643  2634  2638   2624  2663  2643   2877  2678  2778   2882  2740  2811   2992  2825  2909
                                                                                                                         
  SP - Special Programs
Lower Division                 62    45    54     71    49    60     71    82    77     69    59    64     66    67    67
Upper Division                 31    20    26     23    25    24     26    21    23     45    31    38     50    24    37
  Total                        94    66    80     94    75    85     97   104   101    114    90   102    116    92   104
                                                                                                                         
  Grand Total                                                                                                            
Lower Division               6579  6018  6299   6645  6090  6368   7034  6042  6538   6965  5987  6476   6638  5896  6267
Upper Division               8839  9145  8992   9147  9365  9256   9452  9593  9522   9905  9975  9940  10117 10142 10129
Graduate                     1751  1510  1631   1465  1338  1401   1285  1262  1274   1288  1276  1282   1314  1404  1359
  Total                     17170 16674 16922  17258 16794 17026  17772 16897 17335  18159 17239 17699  18069 17442 17756
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook