7/9/07 California State University, Sacramento - Office of Institutional Research
Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
Full-time Equivalent Students by Program and Course Level
College: Social Sciences and Interdisciplinary Studies
Annual 82/83 Annual 83/84 Annual 84/85 Annual 85/86 Annual 86/87
Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year Fall Sprg Year
ANTH - Anthropology
Lower Division 93 99 96 119 128 124 143 127 135 171 153 162 168 144 156
Upper Division 99 110 104 106 127 116 127 109 118 124 113 118 112 118 115
Graduate 14 17 15 12 11 11 7 10 8 13 9 11 8 7 7
Total 207 227 217 237 267 252 278 246 262 308 276 292 289 269 279
ASIA - Asian Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ECON - Economics
Lower Division 257 261 259 264 277 270 300 277 289 310 276 293 292 268 280
Upper Division 218 249 234 213 244 228 229 242 236 239 243 241 266 260 263
Graduate 21 17 19 15 13 14 16 9 12 14 14 14 13 16 14
Total 497 528 512 493 534 514 546 529 538 563 534 549 572 545 558
ENVS - Environmental Studies
Lower Division 37 34 35 35 27 31 31 33 32 39 36 37 34 31 33
Upper Division 56 61 59 48 48 48 56 33 45 37 40 38 39 38 39
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 94 96 95 84 75 80 87 67 77 76 76 76 74 71 72
ETHN - Ethnic Studies
Lower Division 8 11 10 10 16 13 18 20 19 21 17 19 20 17 18
Upper Division 38 65 51 44 53 49 56 44 50 45 60 53 67 51 59
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 47 76 62 54 70 62 74 64 69 67 78 72 88 68 78
FACS - Family and Consumer Sciences
Lower Division 138 131 134 127 125 126 128 124 126 133 117 125 130 135 132
Upper Division 156 156 156 154 149 151 152 137 145 141 134 138 165 159 162
Graduate 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Total 295 287 291 281 274 278 281 263 272 275 252 263 295 295 295
GERO - Gerontology
Lower Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOVT - Government
Lower Division 231 216 223 217 222 219 246 211 228 234 192 213 244 219 231
Upper Division 251 219 235 253 229 241 244 243 244 237 244 240 243 243 243
Graduate 7 10 8 11 8 9 12 18 15 10 22 16 13 37 25
Total 490 445 467 482 460 471 503 473 488 482 458 470 500 500 500
IA - International Affairs
Graduate 18 14 16 17 17 17 23 22 22 15 12 14 13 11 12
ID - Interdisciplinary Studies
Lower Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upper Division 12 13 12 13 13 13 15 14 15 13 10 12 9 5 7
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total 13 13 13 14 13 13 15 15 15 14 11 12 10 6 8
LIBS - Liberal Studies
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PPA - Public Policy and Administration
Upper Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PSYC - Psychology
Lower Division 129 125 127 147 129 138 202 150 176 193 176 184 200 187 193
Upper Division 447 417 432 418 393 406 419 413 416 424 418 421 449 407 428
Graduate 72 82 77 66 71 68 74 63 68 62 65 64 70 63 67
Total 650 626 638 631 595 613 696 628 662 680 660 670 720 658 689
SOC - Sociology
Lower Division 80 69 75 91 103 97 118 123 120 130 104 117 132 131 132
Upper Division 173 158 166 154 158 156 154 152 153 158 168 163 178 155 167
Graduate 7 6 7 9 7 8 9 5 7 5 2 4 2 4 3
Total 260 235 248 255 269 262 282 282 282 293 275 284 314 290 302
SSCI - Social Science
Lower Division 7 6 6 3 0 1 0 0 0 0 0 0 0 0 0
Upper Division 21 21 21 21 35 28 30 34 32 41 35 38 42 41 42
Graduate 2 2 2 1 1 1 1 2 1 2 1 1 3 1 2
Total 31 30 31 26 36 31 31 36 33 43 37 40 45 43 44
WOMS - Women's Studies
Upper Division 37 51 44 45 47 46 55 50 53 61 67 64 67 63 65
Graduate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 37 51 44 45 47 46 55 50 53 61 67 64 67 63 65
Grand Total
Lower Division 984 955 969 1015 1030 1023 1188 1068 1128 1233 1072 1153 1224 1135 1179
Upper Division 1514 1526 1520 1473 1501 1487 1543 1477 1510 1523 1538 1531 1642 1546 1594
Graduate 143 152 148 134 131 133 145 133 139 124 129 126 126 143 135
Total 2643 2634 2638 2624 2663 2643 2877 2678 2778 2882 2740 2811 2992 2825 2909
Sacramento State |
Institutional Research |
Factbook