sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
8/19/08                                 California State University, Sacramento - Office of Institutional Research
                                         Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
                                           Full-time Equivalent Students by Program and Course Division
                                           College: SCI - Social Sciences and Interdisciplinary Studies
                                                                         
                                                                         
                               Annual 03/04       Annual 04/05       Annual 05/06       Annual 06/07       Annual 07/08  
                             Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year
                                                                                                                         
  ANTH - Anthropology
Lower Division                259   205   232    269   245   257    315   229   272    266   243   257    279   245   262
Upper Division                145   191   177    208   202   205    198   220   209    166   213   198    176   198   195
Graduate                       11    12    11     11    10    11     12     8    10     18    14    16     15    10    12
  Total                       416   409   422    489   458   474    526   459   492    451   471   472    471   453   471
                                                                                                                         
  ASIA - Asian Studies
Upper Division                  0     0     0      0     2     1      0     3     1      0     2     1      1     0     0
                                                                                                                         
  ECON - Economics
Lower Division                257   229   249    234   243   239    247   243   245    265   246   261    258   241   252
Upper Division                167   167   188    171   182   177    168   175   172    175   183   194    160   160   172
Graduate                       18    11    17     16    14    15     11     8     9     14    10    12     15    13    14
  Total                       443   408   454    423   439   431    427   427   427    454   439   468    434   415   439
                                                                                                                         
  ENVS - Environmental Studies
Lower Division                 85    63    74     64    68    66     68    74    71     74    84    82     89    74    84
Upper Division                 34    26    30     27    38    33     40    46    43     41    39    40     43    46    45
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                       119    90   105     92   107    99    108   120   114    116   123   122    132   121   129
                                                                                                                         
  ETHN - Ethnic Studies
Lower Division                154    96   127    186   118   152    159   117   138    179   121   150    154   139   147
Upper Division                161   167   176    175   176   175    210   221   216    229   193   225    193   178   200
Graduate                        1     3     2      1     4     2      1     1     1      0     0     0      0     0     0
  Total                       317   268   306    362   298   330    371   340   355    409   315   376    348   317   347
                                                                                                                         
  FACS - Family and Consumer Sciences
Lower Division                170   153   169    180   145   163    174   145   159    141   125   133    153   152   152
Upper Division                212   210   221    192   195   193    201   204   203    221   237   239    240   248   255
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                       382   363   390    372   340   356    375   349   362    363   362   373    393   401   408
                                                                                                                         
  GERO - Gerontology
Lower Division                  4     0     2      4     0     2      4     0     2      5     0     2      5     0     2
Upper Division                  6    12     9     11     7     9     15     7    11     11    11    11     16    13    15
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                        11    12    11     15     7    11     20     7    13     16    11    13     21    13    17
                                                                                                                         
  GOVT - Government
Lower Division                230   244   237    233   261   247    254   241   247    284   250   267    250   262   256
Upper Division                304   349   353    334   354   344    311   351   331    324   341   349    341   319   345
Graduate                       11    40    26     15    47    31     14    45    30     14    47    31     14    34    24
  Total                       546   634   616    582   662   622    579   638   609    623   638   648    606   615   625
                                                                                                                         
  IA - International Affairs
Graduate                        9     6     7     10    13    11     10     7     8      8    11    10      8     6     7
                                                                                                                         
  ID - Interdisciplinary Studies
Lower Division                  0     2     1      0     0     0      0     0     0      0     0     0      0     0     0
Upper Division                  4     6     5      6     8     7      4     5     4      4     5     4      8    10     9
Graduate                        2     2     2      2     1     1      1     1     1      0     0     0      0     0     0
  Total                         7    11     9      9     9     9      5     6     6      4     5     5      8    11    10
                                                                                                                         
  LBST - Liberal Studies
Upper Division                  1     7     4      2    11     6      0     1     0     10    17    14      9    17    13
                                                                                                                         
  PPA - Public Policy and Administration
Upper Division                  3     2     2      5     0     3      5     0     2      1     1     1      0     1     0
Graduate                       40    58    50     37    58    47     44    58    51     52    66    59     47    65    56
  Total                        43    61    52     43    58    50     49    59    54     54    67    60     47    66    57
                                                                                                                         
  PSYC - Psychology
Lower Division                177   139   165    231   132   181    207   151   179    201   169   185    192   228   213
Upper Division                467   456   481    469   445   457    467   501   484    530   529   553    545   615   602
Graduate                       50    47    49     51    60    55     61    57    59     67    63    65     64    64    65
  Total                       695   643   696    752   638   695    735   710   722    799   762   804    802   908   881
                                                                                                                         
  SOC - Sociology
Lower Division                174   141   157    161   140   151    151   143   147    146   127   137    156   154   155
Upper Division                378   309   375    370   369   370    382   273   328    392   319   383    347   283   338
Graduate                       22    23    23     25    21    23     20    18    19     18    13    15     12    10    11
  Total                       574   474   556    558   530   544    555   435   495    556   461   535    516   447   504
                                                                                                                         
  SSCI - Social Science
Upper Division                  7    11     9      5    10     8      4     8     6      4     7     6      2     6     4
                                                                                                                         
  WOMS - Women's Studies
Upper Division                 75    54    69     87    52    69     97    66    81     78    58    74     68    48    60
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                        75    54    69     87    52    70     97    66    82     78    58    75     68    48    60
                                                                                                                         
  Grand Total                                                                                                            
Lower Division               1512  1276  1417   1566  1355  1460   1584  1345  1464   1563  1368  1476   1540  1498  1527
Upper Division               1970  1973  2105   2067  2055  2061   2105  2087  2096   2192  2159  2297   2154  2146  2258
Graduate                      167   208   191    173   230   201    177   208   193    195   228   212    179   205   193
  Total                      3651  3457  3714   3807  3641  3724   3867  3641  3754   3950  3756  3987   3874  3850  3979
                                                                                                                         
                                                                                                                         
                                                                                                                         
Full-time Equivalent Students (FTES): The sum of Student Credit Units
(SCU) divided by 15. Starting Summer 2006, FTES is SCU/12 for Classified
Graduate Students plus SCU/15 for all other students. (Unclassified
Graduate Students include postbaccalaureates pursuing a second
bachelorÕs degree, or otherwise not admitted to a graduate degree or
credential program; these students are combined with undergraduates when
computing FTES.)


Sacramento State | Institutional Research | Factbook