sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
8/19/08                                 California State University, Sacramento - Office of Institutional Research
                                         Fall, Spring, and College Year Average = 1/2 (Summer+Fall+Spring)
                                           Full-time Equivalent Students by Program and Course Division
                                                  College: NSM - Natural Sciences and Mathematics
                                                                         
                                                                         
                               Annual 03/04       Annual 04/05       Annual 05/06       Annual 06/07       Annual 07/08  
                             Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year   Fall  Sprg  Year
                                                                                                                         
  BIO - Biological Science
Lower Division                353   333   343    366   361   363    389   364   376    391   365   381    411   397   410
Upper Division                235   265   251    230   262   246    263   292   278    294   322   319    317   315   323
Graduate                       29    22    26     26    21    24     31    26    29     35    25    30     28    21    25
  Total                       618   621   621    623   644   634    685   682   684    721   712   730    756   734   758
                                                                                                                         
  CHEM - Chemistry
Lower Division                261   217   239    270   241   256    277   239   258    311   278   296    310   285   298
Upper Division                 82    92    92     86   110    98    100   108   104    103   118   113     87   110    98
Graduate                        4     6     5      7     7     7     11    10    11     12    15    13     15    13    14
  Total                       347   316   337    364   360   362    390   357   374    426   412   423    414   408   411
                                                                                                                         
  GEOG - Geography
Lower Division                127   101   116    105    94   100    102    91    96     83    84    85     72    82    77
Upper Division                119   109   118    119   111   115    120   124   122    135   118   128    134   121   129
Graduate                        0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
  Total                       246   210   234    224   205   215    222   215   219    218   203   214    206   204   207
                                                                                                                         
  GEOL - Geology
Lower Division                146   128   137    146   157   152    173   150   162    180   153   167    147   129   138
Upper Division                 60    68    64     55    54    54     74    67    71     69    70    70     78    74    76
Graduate                        7     5     6      5     6     5      3     3     3      4     3     3      4     5     4
  Total                       215   202   209    207   218   212    251   221   236    254   227   240    230   209   219
                                                                                                                         
  MATH - Mathematics
Lower Division                702   626   680    685   595   640    671   598   635    678   577   633    623   583   609
Upper Division                166   165   175    170   150   160    157   147   152    149   132   145    112   110   116
Graduate                        4     3     4      9     5     7      7     6     6      8     4     6      6     4     5
  Total                       873   795   859    865   751   808    836   752   794    836   714   786    741   697   730
                                                                                                                         
  NSM_ - Natural Sciences and Mathematics
Lower Division                  0     0     0      4     0     2      4     0     2     14     0     7     17     0     8
Upper Division                  0     0     0      0     0     0      0     0     0      0     0     0      0     1     0
  Total                         0     0     0      4     0     2      4     0     2     14     0     7     17     1     9
                                                                                                                         
  PHYS - Physics
Lower Division                231   215   224    206   203   205    236   200   218    253   238   245    238   219   228
Upper Division                 49    60    58     53    65    59     57    60    59     56    53    55     49    45    47
  Total                       281   276   283    260   268   264    294   261   278    309   292   301    287   264   276
                                                                                                                         
  Grand Total                                                                                                            
Lower Division               1823  1622  1742   1786  1654  1720   1856  1644  1750   1912  1697  1816   1821  1697  1771
Upper Division                714   761   760    716   753   734    774   800   787    809   815   831    778   779   792
Graduate                       46    38    42     48    41    45     54    46    50     60    49    54     54    45    50
  Total                      2583  2423  2545   2551  2448  2500   2684  2491  2588   2782  2562  2703   2654  2521  2613
                                                                                                                         
                                                                                                                         
                                                                                                                         
Full-time Equivalent Students (FTES): The sum of Student Credit Units
(SCU) divided by 15. Starting Summer 2006, FTES is SCU/12 for Classified
Graduate Students plus SCU/15 for all other students. (Unclassified
Graduate Students include postbaccalaureates pursuing a second
bachelorÕs degree, or otherwise not admitted to a graduate degree or
credential program; these students are combined with undergraduates when
computing FTES.)


Sacramento State | Institutional Research | Factbook