sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
8/18/08                                 California State University, Sacramento - Office of Institutional Research
                                                        Undergraduate and Graduate Students
                                                        Enrollment by Gender and Ethnicity
                                                                         
                                                                         
                                 Fall  2003         Fall  2004         Fall  2005         Fall  2006         Fall  2007  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
  F - Female
African American              818   212  1030    815   201  1016    926   182  1108   1040   184  1224   1034   187  1221
American Indian               116    36   152    116    31   147    132    26   158    143    21   164    140    21   161
Asian                         998   191  1189   1091   192  1283   1135   181  1316   1169   182  1351   1141   218  1359
Filipino                      578    77   655    593    73   666    620    82   702    677    81   758    665    77   742
Foreign National              213   139   352    187   125   312    162    87   249    170    96   266    153    98   251
Hispanic                     1863   424  2287   1910   431  2341   2002   420  2422   2003   436  2439   2001   429  2430
Other                        1847   580  2427   1910   568  2478   1771   520  2291   1864   548  2412   2240   545  2785
Pacific Islander              124    12   136    139    10   149    135    11   146    138    13   151    144    14   158
Southeast Asian               592    84   676    558    90   648    572    83   655    577    71   648    523    68   591
White                        5842  2104  7946   5640  1973  7613   5760  1758  7518   5736  1761  7497   5527  1799  7326
  Total                     12991  3859 16850  12959  3694 16653  13215  3350 16565  13517  3393 16910  13568  3456 17024
                                                                                                                         
  M - Male
African American              530    73   603    505    79   584    584    80   664    669    75   744    659    68   727
American Indian                86    14   100    102    15   117     99    11   110    101    17   118     84    20   104
Asian                         860   130   990    872   121   993    928   109  1037    947   112  1059    957    97  1054
Filipino                      478    34   512    481    26   507    489    14   503    546    23   569    538    27   565
Foreign National              182   250   432    156   203   359    145   138   283    128   144   272    123   195   318
Hispanic                     1241   197  1438   1304   184  1488   1346   184  1530   1322   167  1489   1326   182  1508
Other                        1599   297  1896   1691   274  1965   1599   259  1858   1667   262  1929   1965   284  2249
Pacific Islander               82     6    88     79     8    87     80    13    93     93    12   105     93    14   107
Southeast Asian               517    54   571    479    54   533    500    42   542    488    40   528    458    35   493
White                        3996   899  4895   3927   759  4686   4043   704  4747   4137   669  4806   3953   727  4680
  Total                      9571  1954 11525   9596  1723 11319   9813  1554 11367  10098  1521 11619  10156  1649 11805
                                                                                                                         
  Grand Total                                                                                                            
African American             1348   285  1633   1320   280  1600   1510   262  1772   1709   259  1968   1693   255  1948
American Indian               202    50   252    218    46   264    231    37   268    244    38   282    224    41   265
Asian                        1858   321  2179   1963   313  2276   2063   290  2353   2116   294  2410   2098   315  2413
Filipino                     1056   111  1167   1074    99  1173   1109    96  1205   1223   104  1327   1203   104  1307
Foreign National              395   389   784    343   328   671    307   225   532    298   240   538    276   293   569
Hispanic                     3104   621  3725   3214   615  3829   3348   604  3952   3325   603  3928   3327   611  3938
Other                        3446   877  4323   3601   842  4443   3370   779  4149   3531   810  4341   4205   829  5034
Pacific Islander              206    18   224    218    18   236    215    24   239    231    25   256    237    28   265
Southeast Asian              1109   138  1247   1037   144  1181   1072   125  1197   1065   111  1176    981   103  1084
White                        9838  3003 12841   9567  2732 12299   9803  2462 12265   9873  2430 12303   9480  2526 12006
  Total                     22562  5813 28375  22555  5417 27972  23028  4904 27932  23615  4914 28529  23724  5105 28829
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook