sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                                        Undergraduate and Graduate Students
                                                         Enrollment by Gender and Ethnicity
                                               College: Social Sciences and Interdisciplinary Studies
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
  F - Female
African American              169    13   182    165    10   175    184     9   193    190     8   198    235    13   248
American Indian                41     2    43     40     2    42     31     1    32     29     3    32     40     4    44
Asian                         164     9   173    190    14   204    185    16   201    202    14   216    196    15   211
Filipino                       79     6    85     94     6   100    100     4   104     98     6   104    100     6   106
Foreign National               26     9    35     26     9    35     27     9    36     26     5    31     23     4    27
Hispanic                      449    19   468    482    30   512    476    28   504    479    28   507    474    25   499
Other                         425    36   461    432    49   481    418    46   464    378    47   425    353    46   399
Pacific Islander               17     0    17     20     0    20     26     0    26     23     0    23     19     0    19
Southeast Asian               109     2   111    108     3   111     77     6    83     77     5    82     76     5    81
White                        1510   102  1612   1493   142  1635   1463   146  1609   1482   146  1628   1383   138  1521
  Total                      2989   198  3187   3050   265  3315   2987   265  3252   2984   262  3246   2899   256  3155
                                                                                                                         
  M - Male
African American               59     9    68     79    11    90     71     6    77     72     6    78     98     4   102
American Indian                15     0    15     13     1    14     18     1    19     21     1    22     25     2    27
Asian                          55     7    62     56    12    68     63    11    74     74    10    84     80    12    92
Filipino                       29     2    31     31     3    34     27     0    27     27     0    27     34     0    34
Foreign National                9     2    11      9     4    13     16     3    19     14     2    16     14     0    14
Hispanic                      135    14   149    153    15   168    160    15   175    189    18   207    192    15   207
Other                         184    23   207    167    20   187    162    28   190    156    32   188    162    32   194
Pacific Islander                7     0     7      7     0     7      5     0     5     11     0    11     13     0    13
Southeast Asian                32     1    33     37     4    41     37     5    42     43     5    48     46     4    50
White                         465    66   531    455    69   524    444    70   514    480    66   546    522    69   591
  Total                       990   124  1114   1007   139  1146   1003   139  1142   1087   140  1227   1186   138  1324
                                                                                                                         
  Grand Total                                                                                                            
African American              228    22   250    244    21   265    255    15   270    262    14   276    333    17   350
American Indian                56     2    58     53     3    56     49     2    51     50     4    54     65     6    71
Asian                         219    16   235    246    26   272    248    27   275    276    24   300    276    27   303
Filipino                      108     8   116    125     9   134    127     4   131    125     6   131    134     6   140
Foreign National               35    11    46     35    13    48     43    12    55     40     7    47     37     4    41
Hispanic                      584    33   617    635    45   680    636    43   679    668    46   714    666    40   706
Other                         609    59   668    599    69   668    580    74   654    534    79   613    515    78   593
Pacific Islander               24     0    24     27     0    27     31     0    31     34     0    34     32     0    32
Southeast Asian               141     3   144    145     7   152    114    11   125    120    10   130    122     9   131
White                        1975   168  2143   1948   211  2159   1907   216  2123   1962   212  2174   1905   207  2112
  Total                      3979   322  4301   4057   404  4461   3990   404  4394   4071   402  4473   4085   394  4479
                                                                                                                         
                                                                                                                         
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
  F - Female
African American              163    16   179    158    10   168    183    10   193    187    13   200    226    15   241
American Indian                36     3    39     36     1    37     28     3    31     27     2    29     34     3    37
Asian                         172    13   185    172    13   185    188    15   203    186    17   203    198    10   208
Filipino                       80     6    86     91     6    97     95     5   100    101     6   107     96     5   101
Foreign National               25     8    33     24    10    34     29     5    34     22     5    27     21     3    24
Hispanic                      413    19   432    457    27   484    467    28   495    440    29   469    451    23   474
Other                         411    33   444    411    47   458    426    44   470    354    35   389    336    43   379
Pacific Islander               17     0    17     28     0    28     22     0    22     17     0    17     18     1    19
Southeast Asian               110     3   113     90     3    93     69     6    75     75     5    80     72     4    76
White                        1397   111  1508   1378   144  1522   1473   140  1613   1400   148  1548   1306   140  1446
  Total                      2824   212  3036   2845   261  3106   2980   256  3236   2809   260  3069   2758   247  3005
                                                                                                                         
  M - Male
African American               66     9    75     69     8    77     69     6    75     77     6    83     93     6    99
American Indian                12     1    13     17     0    17     19     1    20     22     1    23     15     3    18
Asian                          47     8    55     64    12    76     65    13    78     75    11    86     80     8    88
Filipino                       31     2    33     29     3    32     30     0    30     28     0    28     41     0    41
Foreign National                7     3    10     10     4    14     12     4    16     15     2    17      9     2    11
Hispanic                      126    11   137    151    14   165    177    14   191    192    18   210    179    14   193
Other                         186    22   208    170    24   194    173    25   198    156    26   182    164    26   190
Pacific Islander                9     1    10      6     1     7      5     0     5     12     0    12     10     0    10
Southeast Asian                31     1    32     41     4    45     44     5    49     40     5    45     39     2    41
White                         438    67   505    439    65   504    455    63   518    475    60   535    496    63   559
  Total                       953   125  1078    996   135  1131   1049   131  1180   1092   129  1221   1126   124  1250
                                                                                                                         
  Grand Total                                                                                                            
African American              229    25   254    227    18   245    252    16   268    264    19   283    319    21   340
American Indian                48     4    52     53     1    54     47     4    51     49     3    52     49     6    55
Asian                         219    21   240    236    25   261    253    28   281    261    28   289    278    18   296
Filipino                      111     8   119    120     9   129    125     5   130    129     6   135    137     5   142
Foreign National               32    11    43     34    14    48     41     9    50     37     7    44     30     5    35
Hispanic                      539    30   569    608    41   649    644    42   686    632    47   679    630    37   667
Other                         597    55   652    581    71   652    599    69   668    510    61   571    500    69   569
Pacific Islander               26     1    27     34     1    35     27     0    27     29     0    29     28     1    29
Southeast Asian               141     4   145    131     7   138    113    11   124    115    10   125    111     6   117
White                        1835   178  2013   1817   209  2026   1928   203  2131   1875   208  2083   1802   203  2005
  Total                      3777   337  4114   3841   396  4237   4029   387  4416   3901   389  4290   3884   371  4255
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook