2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Physical Therapy
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
American Indian 0 0 0 0 1 1 0 2 2 0 2 2 0 1 1
Asian 0 1 1 0 2 2 0 5 5 0 5 5 0 6 6
Filipino 0 3 3 0 3 3 0 6 6 0 6 6 0 6 6
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Hispanic 0 0 0 0 0 0 0 4 4 0 6 6 0 7 7
Other 0 6 6 0 9 9 0 12 12 0 12 12 0 8 8
White 0 9 9 0 19 19 0 25 25 0 33 33 0 35 35
Total 0 19 19 0 34 34 0 54 54 0 64 64 0 65 65
M - Male
American Indian 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0
Asian 0 3 3 0 3 3 0 2 2 0 1 1 0 1 1
Filipino 0 3 3 0 4 4 0 3 3 0 0 0 0 1 1
Foreign National 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Hispanic 0 3 3 0 4 4 0 4 4 0 4 4 0 4 4
Other 0 2 2 0 3 3 0 4 4 0 6 6 0 6 6
Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
White 0 15 15 0 24 24 0 24 24 0 20 20 0 17 17
Total 0 28 28 0 40 40 0 38 38 0 32 32 0 30 30
Grand Total
African American 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
American Indian 0 1 1 0 2 2 0 3 3 0 2 2 0 1 1
Asian 0 4 4 0 5 5 0 7 7 0 6 6 0 7 7
Filipino 0 6 6 0 7 7 0 9 9 0 6 6 0 7 7
Foreign National 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1
Hispanic 0 3 3 0 4 4 0 8 8 0 10 10 0 11 11
Other 0 8 8 0 12 12 0 16 16 0 18 18 0 14 14
Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
White 0 24 24 0 43 43 0 49 49 0 53 53 0 52 52
Total 0 47 47 0 74 74 0 92 92 0 96 96 0 95 95
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
American Indian 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1
Asian 0 1 1 0 2 2 0 4 4 0 4 4 0 3 3
Filipino 0 3 3 0 3 3 0 5 5 0 3 3 0 3 3
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Hispanic 0 0 0 0 1 1 0 4 4 0 5 5 0 4 4
Other 0 6 6 0 9 9 0 8 8 0 6 6 0 5 5
White 0 9 9 0 15 15 0 19 19 0 24 24 0 24 24
Total 0 19 19 0 31 31 0 41 41 0 43 43 0 42 42
M - Male
American Indian 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Asian 0 3 3 0 1 1 0 1 1 0 1 1 0 0 0
Filipino 0 3 3 0 3 3 0 0 0 0 0 0 0 1 1
Foreign National 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 3 3 0 3 3 0 2 2 0 3 3 0 3 3
Other 0 2 2 0 2 2 0 4 4 0 3 3 0 5 5
Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
White 0 15 15 0 19 19 0 16 16 0 12 12 0 11 11
Total 0 28 28 0 29 29 0 23 23 0 20 20 0 21 21
Grand Total
African American 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
American Indian 0 1 1 0 2 2 0 1 1 0 1 1 0 1 1
Asian 0 4 4 0 3 3 0 5 5 0 5 5 0 3 3
Filipino 0 6 6 0 6 6 0 5 5 0 3 3 0 4 4
Foreign National 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hispanic 0 3 3 0 4 4 0 6 6 0 8 8 0 7 7
Other 0 8 8 0 11 11 0 12 12 0 9 9 0 10 10
Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
White 0 24 24 0 34 34 0 35 35 0 36 36 0 35 35
Total 0 47 47 0 60 60 0 64 64 0 63 63 0 63 63
Sacramento State |
Institutional Research |
Factbook