2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Photography
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 0 0 0 2 0 2 2 0 2 4 0 4 3 0 3
American Indian 0 0 0 0 0 0 2 0 2 1 0 1 1 0 1
Asian 1 0 1 1 0 1 3 0 3 5 0 5 5 0 5
Filipino 0 0 0 1 0 1 3 0 3 4 0 4 3 0 3
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Hispanic 1 0 1 6 0 6 11 0 11 7 0 7 9 1 10
Other 4 0 4 7 0 7 15 0 15 20 1 21 22 0 22
Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Asian 0 0 0 0 0 0 1 0 1 3 0 3 5 0 5
White 14 0 14 27 0 27 36 0 36 50 1 51 59 1 60
Total 20 0 20 44 0 44 73 0 73 94 2 96 108 2 110
M - Male
African American 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Asian 1 0 1 0 0 0 0 0 0 1 0 1 3 0 3
Filipino 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 2 0 2 5 0 5 3 0 3
Other 1 0 1 2 0 2 7 0 7 6 0 6 8 1 9
Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 6 0 6 15 0 15 27 0 27 29 0 29 28 0 28
Total 9 0 9 18 0 18 36 0 36 42 0 42 43 1 44
Grand Total
African American 0 0 0 3 0 3 2 0 2 4 0 4 3 0 3
American Indian 0 0 0 0 0 0 2 0 2 1 0 1 1 0 1
Asian 2 0 2 1 0 1 3 0 3 6 0 6 8 0 8
Filipino 1 0 1 1 0 1 3 0 3 5 0 5 4 0 4
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Hispanic 1 0 1 6 0 6 13 0 13 12 0 12 12 1 13
Other 5 0 5 9 0 9 22 0 22 26 1 27 30 1 31
Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Asian 0 0 0 0 0 0 1 0 1 3 0 3 5 0 5
White 20 0 20 42 0 42 63 0 63 79 1 80 87 1 88
Total 29 0 29 62 0 62 109 0 109 136 2 138 151 3 154
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 1 0 1 4 0 4 4 0 4 5 0 5 2 0 2
American Indian 0 0 0 1 0 1 1 0 1 1 0 1 1 0 1
Asian 1 0 1 2 0 2 2 0 2 4 0 4 6 0 6
Filipino 1 0 1 0 0 0 3 0 3 5 0 5 4 0 4
Foreign National 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
Hispanic 1 0 1 6 0 6 10 0 10 7 0 7 10 1 11
Other 5 0 5 11 0 11 14 1 15 20 1 21 18 0 18
Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Southeast Asian 0 0 0 0 0 0 1 0 1 3 0 3 3 0 3
White 14 1 15 34 0 34 38 1 39 57 1 58 57 1 58
Total 23 1 24 58 0 58 73 2 75 103 2 105 103 2 105
M - Male
African American 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Asian 1 0 1 0 0 0 1 0 1 2 0 2 2 0 2
Filipino 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Hispanic 0 0 0 0 0 0 2 0 2 4 0 4 4 1 5
Other 1 0 1 5 0 5 6 0 6 7 1 8 9 1 10
Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
White 7 0 7 16 0 16 26 0 26 24 0 24 21 0 21
Total 9 0 9 22 0 22 35 0 35 37 1 38 39 2 41
Grand Total
African American 1 0 1 5 0 5 4 0 4 5 0 5 2 0 2
American Indian 0 0 0 1 0 1 1 0 1 1 0 1 1 0 1
Asian 2 0 2 2 0 2 3 0 3 6 0 6 8 0 8
Filipino 1 0 1 0 0 0 3 0 3 5 0 5 5 0 5
Foreign National 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2
Hispanic 1 0 1 6 0 6 12 0 12 11 0 11 14 2 16
Other 6 0 6 16 0 16 20 1 21 27 2 29 27 1 28
Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Southeast Asian 0 0 0 0 0 0 1 0 1 3 0 3 3 0 3
White 21 1 22 50 0 50 64 1 65 81 1 82 78 1 79
Total 32 1 33 80 0 80 108 2 110 140 3 143 142 4 146
Sacramento State |
Institutional Research |
Factbook