2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Philosophy
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 0 0 0 1 0 1 1 0 1 2 0 2 5 0 5
American Indian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Asian 1 0 1 2 0 2 2 0 2 0 0 0 1 0 1
Filipino 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 3 0 3 4 0 4 2 0 2 6 0 6 6 1 7
Other 6 0 6 4 0 4 3 0 3 5 0 5 4 0 4
Pacific Islander 0 0 0 1 0 1 2 0 2 2 0 2 1 0 1
Southeast Asian 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
White 19 0 19 19 0 19 22 0 22 21 0 21 18 0 18
Total 31 0 31 31 0 31 32 0 32 36 0 36 39 1 40
M - Male
African American 2 0 2 2 0 2 3 0 3 7 0 7 1 0 1
American Indian 0 0 0 1 0 1 2 0 2 0 0 0 1 0 1
Asian 1 0 1 0 1 1 0 1 1 1 1 2 3 0 3
Filipino 1 0 1 1 0 1 2 0 2 2 0 2 3 0 3
Foreign National 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Hispanic 6 0 6 4 1 5 5 1 6 3 1 4 4 0 4
Other 16 0 16 18 0 18 17 0 17 20 0 20 14 0 14
Pacific Islander 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Asian 4 0 4 5 0 5 4 0 4 4 0 4 3 0 3
White 35 0 35 34 0 34 31 0 31 35 0 35 32 0 32
Total 66 0 66 65 2 67 65 2 67 73 2 75 61 0 61
Grand Total
African American 2 0 2 3 0 3 4 0 4 9 0 9 6 0 6
American Indian 1 0 1 1 0 1 2 0 2 0 0 0 1 0 1
Asian 2 0 2 2 1 3 2 1 3 1 1 2 4 0 4
Filipino 2 0 2 1 0 1 2 0 2 2 0 2 3 0 3
Foreign National 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Hispanic 9 0 9 8 1 9 7 1 8 9 1 10 10 1 11
Other 22 0 22 22 0 22 20 0 20 25 0 25 18 0 18
Pacific Islander 1 0 1 1 0 1 2 0 2 2 0 2 1 0 1
Southeast Asian 4 0 4 5 0 5 4 0 4 4 0 4 7 0 7
White 54 0 54 53 0 53 53 0 53 56 0 56 50 0 50
Total 97 0 97 96 2 98 97 2 99 109 2 111 100 1 101
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 0 0 0 1 0 1 2 0 2 1 0 1 4 0 4
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0
Filipino 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
Hispanic 4 0 4 4 0 4 4 0 4 6 0 6 5 0 5
Other 5 0 5 6 0 6 3 0 3 6 0 6 3 0 3
Pacific Islander 0 0 0 1 0 1 2 0 2 2 0 2 1 0 1
Southeast Asian 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2
White 18 0 18 20 0 20 23 0 23 20 0 20 19 0 19
Total 30 0 30 34 0 34 34 0 34 37 0 37 35 0 35
M - Male
African American 2 0 2 2 0 2 5 0 5 4 0 4 2 0 2
American Indian 1 0 1 2 0 2 1 0 1 0 0 0 1 0 1
Asian 0 1 1 0 1 1 0 1 1 2 0 2 4 0 4
Filipino 1 0 1 2 0 2 2 0 2 2 0 2 3 0 3
Foreign National 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Hispanic 6 1 7 3 1 4 3 1 4 3 0 3 3 0 3
Other 16 0 16 16 0 16 18 0 18 18 0 18 10 0 10
Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Asian 5 0 5 4 0 4 4 0 4 4 0 4 2 0 2
White 34 0 34 29 0 29 34 0 34 35 0 35 29 1 30
Total 65 2 67 58 2 60 68 2 70 69 0 69 54 1 55
Grand Total
African American 2 0 2 3 0 3 7 0 7 5 0 5 6 0 6
American Indian 1 0 1 2 0 2 1 0 1 0 0 0 1 0 1
Asian 2 1 3 2 1 3 0 1 1 2 0 2 4 0 4
Filipino 2 0 2 2 0 2 2 0 2 3 0 3 4 0 4
Foreign National 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Hispanic 10 1 11 7 1 8 7 1 8 9 0 9 8 0 8
Other 21 0 21 22 0 22 21 0 21 24 0 24 13 0 13
Pacific Islander 0 0 0 1 0 1 2 0 2 2 0 2 1 0 1
Southeast Asian 5 0 5 4 0 4 4 0 4 5 0 5 4 0 4
White 52 0 52 49 0 49 57 0 57 55 0 55 48 1 49
Total 95 2 97 92 2 94 102 2 104 106 0 106 89 1 90
Sacramento State |
Institutional Research |
Factbook