sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                                        Undergraduate and Graduate Students
                                                         Enrollment by Gender and Ethnicity
                                                     Major: Mechanical Engineering Technology
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
  F - Female
American Indian                 0     0     0      0     0     0      1     0     1      0     0     0      0     0     0
Filipino                        0     0     0      1     0     1      1     0     1      1     0     1      1     0     1
Hispanic                        1     0     1      2     0     2      1     0     1      1     0     1      1     0     1
Other                           0     0     0      0     0     0      0     0     0      1     0     1      1     0     1
White                           2     0     2      4     0     4      1     1     2      2     1     3      2     1     3
  Total                         3     0     3      7     0     7      4     1     5      5     1     6      5     1     6
                                                                                                                         
  M - Male
African American                4     0     4      3     0     3      3     1     4      2     0     2      4     0     4
American Indian                 1     0     1      1     0     1      0     0     0      0     0     0      0     0     0
Asian                           6     0     6      4     0     4      7     0     7      7     0     7      9     0     9
Filipino                        0     0     0      4     0     4      3     0     3      4     0     4      4     0     4
Hispanic                        2     0     2      3     0     3      6     0     6      6     0     6      6     1     7
Other                          11     0    11     14     0    14      9     0     9      9     0     9      9     1    10
Pacific Islander                1     0     1      1     0     1      0     0     0      1     0     1      2     0     2
Southeast Asian                 2     0     2      3     0     3      3     0     3      5     0     5      2     0     2
White                          25     0    25     29     0    29     34     0    34     32     1    33     29     1    30
  Total                        52     0    52     62     0    62     65     1    66     66     1    67     65     3    68
                                                                                                                         
  Grand Total                                                                                                            
African American                4     0     4      3     0     3      3     1     4      2     0     2      4     0     4
American Indian                 1     0     1      1     0     1      1     0     1      0     0     0      0     0     0
Asian                           6     0     6      4     0     4      7     0     7      7     0     7      9     0     9
Filipino                        0     0     0      5     0     5      4     0     4      5     0     5      5     0     5
Hispanic                        3     0     3      5     0     5      7     0     7      7     0     7      7     1     8
Other                          11     0    11     14     0    14      9     0     9     10     0    10     10     1    11
Pacific Islander                1     0     1      1     0     1      0     0     0      1     0     1      2     0     2
Southeast Asian                 2     0     2      3     0     3      3     0     3      5     0     5      2     0     2
White                          27     0    27     33     0    33     35     1    36     34     2    36     31     2    33
  Total                        55     0    55     69     0    69     69     2    71     71     2    73     70     4    74
                                                                                                                         
                                                                                                                         
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
  F - Female
American Indian                 0     0     0      0     0     0      0     0     0      0     0     0      0     0     0
Filipino                        0     0     0      1     0     1      1     0     1      1     0     1      0     0     0
Hispanic                        1     0     1      0     0     0      1     0     1      1     0     1      0     0     0
Other                           0     0     0      0     0     0      0     0     0      0     0     0      1     0     1
White                           1     0     1      3     0     3      2     1     3      1     1     2      2     1     3
  Total                         2     0     2      4     0     4      4     1     5      3     1     4      3     1     4
                                                                                                                         
  M - Male
African American                4     0     4      2     0     2      2     0     2      2     0     2      2     0     2
American Indian                 1     0     1      1     0     1      0     0     0      0     0     0      1     0     1
Asian                           4     0     4      5     0     5      5     0     5      6     0     6      7     0     7
Filipino                        1     0     1      1     0     1      3     0     3      3     0     3      2     0     2
Hispanic                        3     0     3      3     0     3      6     0     6      6     0     6      6     1     7
Other                          11     0    11     10     0    10      9     0     9     12     0    12      8     1     9
Pacific Islander                1     0     1      1     0     1      1     0     1      0     0     0      1     0     1
Southeast Asian                 2     0     2      4     0     4      3     0     3      3     0     3      3     0     3
White                          23     0    23     23     0    23     31     0    31     33     1    34     29     1    30
  Total                        50     0    50     50     0    50     60     0    60     65     1    66     59     3    62
                                                                                                                         
  Grand Total                                                                                                            
African American                4     0     4      2     0     2      2     0     2      2     0     2      2     0     2
American Indian                 1     0     1      1     0     1      0     0     0      0     0     0      1     0     1
Asian                           4     0     4      5     0     5      5     0     5      6     0     6      7     0     7
Filipino                        1     0     1      2     0     2      4     0     4      4     0     4      2     0     2
Hispanic                        4     0     4      3     0     3      7     0     7      7     0     7      6     1     7
Other                          11     0    11     10     0    10      9     0     9     12     0    12      9     1    10
Pacific Islander                1     0     1      1     0     1      1     0     1      0     0     0      1     0     1
Southeast Asian                 2     0     2      4     0     4      3     0     3      3     0     3      3     0     3
White                          24     0    24     26     0    26     33     1    34     34     2    36     31     2    33
  Total                        52     0    52     54     0    54     64     1    65     68     2    70     62     4    66
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook