2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Gerontology
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 1 0 1 0 0 0 1 0 1 2 0 2 0 0 0
American Indian 0 0 0 1 0 1 1 0 1 1 0 1 0 0 0
Asian 1 0 1 1 0 1 1 0 1 2 0 2 0 0 0
Filipino 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
Foreign National 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 2 0 2 5 0 5 3 0 3 3 0 3 4 0 4
Other 5 0 5 6 1 7 5 1 6 7 1 8 6 0 6
Pacific Islander 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Southeast Asian 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
White 22 1 23 21 1 22 22 1 23 17 1 18 15 0 15
Total 32 1 33 35 2 37 36 2 38 34 2 36 27 0 27
M - Male
African American 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Hispanic 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
White 0 0 0 1 0 1 1 0 1 1 0 1 0 0 0
Total 1 1 2 1 1 2 3 0 3 2 0 2 1 0 1
Grand Total
African American 2 0 2 0 0 0 2 0 2 2 0 2 0 0 0
American Indian 0 0 0 1 0 1 1 0 1 1 0 1 0 0 0
Asian 1 0 1 1 0 1 1 0 1 2 0 2 0 0 0
Filipino 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
Foreign National 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 2 1 3 5 1 6 3 0 3 3 0 3 4 0 4
Other 5 0 5 6 1 7 6 1 7 8 1 9 7 0 7
Pacific Islander 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Southeast Asian 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
White 22 1 23 22 1 23 23 1 24 18 1 19 15 0 15
Total 33 2 35 36 3 39 39 2 41 36 2 38 28 0 28
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0
American Indian 1 0 1 1 0 1 1 0 1 0 0 0 0 1 1
Asian 1 0 1 1 0 1 1 0 1 2 0 2 0 0 0
Filipino 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
Foreign National 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 4 0 4 4 0 4 3 0 3 2 0 2 3 0 3
Other 3 1 4 6 1 7 5 1 6 9 0 9 7 0 7
Pacific Islander 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
Southeast Asian 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
White 19 1 20 18 1 19 19 1 20 16 1 17 10 0 10
Total 31 2 33 31 2 33 33 2 35 32 1 33 21 2 23
M - Male
African American 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 1 0 1 1 0 1 1 0 1 1 0 1
White 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Total 1 0 1 2 0 2 3 0 3 1 0 1 1 0 1
Grand Total
African American 1 0 1 0 0 0 2 0 2 1 0 1 0 0 0
American Indian 1 0 1 1 0 1 1 0 1 0 0 0 0 1 1
Asian 1 0 1 1 0 1 1 0 1 2 0 2 0 0 0
Filipino 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
Foreign National 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 4 0 4 4 0 4 3 0 3 2 0 2 3 0 3
Other 3 1 4 7 1 8 6 1 7 10 0 10 8 0 8
Pacific Islander 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
Southeast Asian 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
White 20 1 21 19 1 20 20 1 21 16 1 17 10 0 10
Total 32 2 34 33 2 35 36 2 38 33 1 34 22 2 24
Sacramento State |
Institutional Research |
Factbook