2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Geography
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0
American Indian 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1
Asian 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Filipino 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Foreign National 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Hispanic 3 0 3 2 0 2 2 0 2 2 0 2 2 0 2
Other 2 0 2 4 0 4 3 0 3 1 0 1 7 0 7
Southeast Asian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
White 12 0 12 9 0 9 17 0 17 12 0 12 12 0 12
Total 22 0 22 19 0 19 24 0 24 16 0 16 22 0 22
M - Male
African American 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Asian 1 0 1 2 0 2 2 0 2 1 0 1 1 0 1
Filipino 2 0 2 3 0 3 3 0 3 2 0 2 0 0 0
Foreign National 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 0 1 1 2 1 3 2 0 2 4 0 4 3 1 4
Other 12 0 12 11 0 11 10 0 10 10 0 10 13 1 14
Southeast Asian 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
White 26 0 26 20 0 20 29 0 29 29 1 30 28 1 29
Total 41 1 42 39 1 40 48 0 48 48 1 49 47 4 51
Grand Total
African American 1 0 1 2 0 2 1 0 1 1 0 1 1 0 1
American Indian 1 0 1 1 0 1 0 0 0 0 0 0 1 1 2
Asian 2 0 2 3 0 3 3 0 3 1 0 1 1 0 1
Filipino 3 0 3 3 0 3 3 0 3 2 0 2 0 0 0
Foreign National 0 0 0 1 0 1 2 0 2 1 0 1 0 0 0
Hispanic 3 1 4 4 1 5 4 0 4 6 0 6 5 1 6
Other 14 0 14 15 0 15 13 0 13 11 0 11 20 1 21
Southeast Asian 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
White 38 0 38 29 0 29 46 0 46 41 1 42 40 1 41
Total 63 1 64 58 1 59 72 0 72 64 1 65 69 4 73
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0
American Indian 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1
Asian 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1
Filipino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foreign National 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
Hispanic 2 0 2 1 0 1 1 0 1 2 0 2 2 0 2
Other 4 0 4 4 0 4 1 0 1 3 0 3 4 0 4
Southeast Asian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
White 12 0 12 14 0 14 13 0 13 13 0 13 10 2 12
Total 23 0 23 23 0 23 16 0 16 19 0 19 18 2 20
M - Male
African American 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Asian 2 0 2 2 0 2 1 0 1 1 0 1 1 0 1
Filipino 2 0 2 3 0 3 2 0 2 0 0 0 1 0 1
Foreign National 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
Hispanic 0 1 1 2 1 3 4 0 4 3 1 4 4 1 5
Other 10 0 10 7 0 7 11 0 11 13 1 14 13 1 14
Southeast Asian 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
White 23 0 23 25 0 25 30 1 31 29 0 29 29 1 30
Total 37 1 38 40 1 41 51 1 52 48 2 50 50 4 54
Grand Total
African American 2 0 2 2 0 2 1 0 1 1 0 1 1 0 1
American Indian 1 0 1 1 0 1 0 0 0 0 0 0 1 1 2
Asian 3 0 3 3 0 3 1 0 1 1 0 1 2 0 2
Filipino 2 0 2 3 0 3 2 0 2 0 0 0 1 0 1
Foreign National 0 0 0 1 0 1 2 0 2 1 0 1 0 0 0
Hispanic 2 1 3 3 1 4 5 0 5 5 1 6 6 1 7
Other 14 0 14 11 0 11 12 0 12 16 1 17 17 1 18
Southeast Asian 1 0 1 0 0 0 1 0 1 1 0 1 1 0 1
White 35 0 35 39 0 39 43 1 44 42 0 42 39 3 42
Total 60 1 61 63 1 64 67 1 68 67 2 69 68 6 74
Sacramento State |
Institutional Research |
Factbook