sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
2/27/07                                 California State University, Sacramento - Office of Institutional Research
                                                        Undergraduate and Graduate Students
                                                         Enrollment by Gender and Ethnicity
                                                             Major: Foreign Languages
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
  F - Female
African American                2     0     2      0     1     1      3     1     4      7     1     8      4     0     4
American Indian                 2     0     2      2     0     2      1     0     1      1     0     1      0     0     0
Asian                           1     0     1      1     0     1      1     0     1      1     0     1      1     1     2
Filipino                        0     0     0      0     0     0      1     0     1      1     0     1      0     2     2
Foreign National                3     1     4      0     2     2      1     1     2      1     0     1      2     1     3
Hispanic                       33    21    54     39    19    58     45    17    62     48    22    70     40    18    58
Other                          11     3    14     10     5    15      6     6    12     10     3    13      7     3    10
Southeast Asian                 0     0     0      0     0     0      1     0     1      1     0     1      1     0     1
White                          26    12    38     29    13    42     22    16    38     22    11    33     25    11    36
  Total                        78    37   115     81    40   121     81    41   122     92    37   129     80    36   116
                                                                                                                         
  M - Male
African American                2     0     2      3     0     3      2     0     2      2     0     2      2     0     2
Asian                           1     0     1      0     0     0      0     0     0      0     0     0      0     0     0
Foreign National                2     0     2      3     0     3      2     0     2      1     1     2      0     0     0
Hispanic                       20     6    26     14    11    25     16    11    27     19     9    28     13     9    22
Other                           4     2     6      4     1     5      2     1     3      4     1     5      4     1     5
Southeast Asian                 0     0     0      0     0     0      0     0     0      0     0     0      1     0     1
White                          14     5    19     15     5    20     12     2    14     12     4    16      9     1    10
  Total                        43    13    56     39    17    56     34    14    48     38    15    53     29    11    40
                                                                                                                         
  Grand Total                                                                                                            
African American                4     0     4      3     1     4      5     1     6      9     1    10      6     0     6
American Indian                 2     0     2      2     0     2      1     0     1      1     0     1      0     0     0
Asian                           2     0     2      1     0     1      1     0     1      1     0     1      1     1     2
Filipino                        0     0     0      0     0     0      1     0     1      1     0     1      0     2     2
Foreign National                5     1     6      3     2     5      3     1     4      2     1     3      2     1     3
Hispanic                       53    27    80     53    30    83     61    28    89     67    31    98     53    27    80
Other                          15     5    20     14     6    20      8     7    15     14     4    18     11     4    15
Southeast Asian                 0     0     0      0     0     0      1     0     1      1     0     1      2     0     2
White                          40    17    57     44    18    62     34    18    52     34    15    49     34    12    46
  Total                       121    50   171    120    57   177    115    55   170    130    52   182    109    47   156
                                                                                                                         
                                                                                                                         
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                               UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total     UG  Grad Total
                                                                                                                         
  F - Female
African American                1     1     2      2     1     3      4     0     4      7     0     7      4     0     4
American Indian                 3     0     3      1     0     1      1     0     1      1     0     1      0     0     0
Asian                           1     0     1      1     0     1      1     0     1      1     1     2      0     1     1
Filipino                        0     0     0      0     0     0      1     0     1      1     1     2      1     1     2
Foreign National                2     2     4      1     2     3      2     0     2      2     0     2      2     1     3
Hispanic                       31    20    51     41    18    59     50    27    77     47    24    71     43    20    63
Other                           9     4    13      8     6    14     11     4    15      9     4    13      6     2     8
Southeast Asian                 0     0     0      0     0     0      0     0     0      1     0     1      1     0     1
White                          27    12    39     29    10    39     21    12    33     23    13    36     23    10    33
  Total                        74    39   113     83    37   120     91    43   134     92    43   135     80    35   115
                                                                                                                         
  M - Male
African American                2     0     2      2     0     2      2     0     2      2     0     2      1     0     1
Asian                           1     0     1      0     0     0      0     0     0      0     0     0      0     0     0
Foreign National                2     0     2      3     0     3      2     0     2      2     1     3      1     0     1
Hispanic                       17     8    25     15     8    23     17    10    27     16    10    26     16    10    26
Other                           4     2     6      3     3     6      3     2     5      5     0     5      5     1     6
Southeast Asian                 0     0     0      0     0     0      0     0     0      0     0     0      1     0     1
White                          10     8    18     13     4    17     11     2    13     10     3    13      9     1    10
  Total                        36    18    54     36    15    51     35    14    49     35    14    49     33    12    45
                                                                                                                         
  Grand Total                                                                                                            
African American                3     1     4      4     1     5      6     0     6      9     0     9      5     0     5
American Indian                 3     0     3      1     0     1      1     0     1      1     0     1      0     0     0
Asian                           2     0     2      1     0     1      1     0     1      1     1     2      0     1     1
Filipino                        0     0     0      0     0     0      1     0     1      1     1     2      1     1     2
Foreign National                4     2     6      4     2     6      4     0     4      4     1     5      3     1     4
Hispanic                       48    28    76     56    26    82     67    37   104     63    34    97     59    30    89
Other                          13     6    19     11     9    20     14     6    20     14     4    18     11     3    14
Southeast Asian                 0     0     0      0     0     0      0     0     0      1     0     1      2     0     2
White                          37    20    57     42    14    56     32    14    46     33    16    49     32    11    43
  Total                       110    57   167    119    52   171    126    57   183    127    57   184    113    47   160
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook