2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Family and Consumer Sciences
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 9 0 9 10 0 10 11 0 11 12 0 12 27 0 27
American Indian 3 0 3 3 0 3 3 0 3 1 0 1 4 0 4
Asian 14 0 14 17 1 18 14 0 14 15 0 15 14 0 14
Filipino 10 0 10 14 0 14 11 0 11 12 1 13 11 1 12
Foreign National 2 0 2 2 0 2 3 1 4 2 0 2 3 0 3
Hispanic 26 0 26 21 0 21 29 0 29 34 0 34 35 2 37
Other 32 0 32 31 1 32 35 0 35 29 0 29 36 4 40
Pacific Islander 2 0 2 2 0 2 3 0 3 3 0 3 2 0 2
Southeast Asian 5 1 6 5 0 5 6 0 6 9 0 9 7 0 7
White 128 2 130 125 2 127 138 2 140 139 2 141 142 3 145
Total 231 3 234 230 4 234 253 3 256 256 3 259 281 10 291
M - Male
African American 0 0 0 1 0 1 2 0 2 3 0 3 4 0 4
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Asian 0 0 0 0 0 0 0 0 0 3 0 3 2 0 2
Filipino 1 0 1 1 0 1 1 0 1 2 0 2 1 0 1
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 1 0 1 3 0 3 4 1 5 4 0 4 6 0 6
Other 5 0 5 1 0 1 4 0 4 1 0 1 1 0 1
Southeast Asian 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
White 1 1 2 4 1 5 7 0 7 5 0 5 3 0 3
Total 8 1 9 10 1 11 18 1 19 18 0 18 22 0 22
Grand Total
African American 9 0 9 11 0 11 13 0 13 15 0 15 31 0 31
American Indian 3 0 3 3 0 3 3 0 3 1 0 1 6 0 6
Asian 14 0 14 17 1 18 14 0 14 18 0 18 16 0 16
Filipino 11 0 11 15 0 15 12 0 12 14 1 15 12 1 13
Foreign National 2 0 2 2 0 2 3 1 4 2 0 2 3 0 3
Hispanic 27 0 27 24 0 24 33 1 34 38 0 38 41 2 43
Other 37 0 37 32 1 33 39 0 39 30 0 30 37 4 41
Pacific Islander 2 0 2 2 0 2 3 0 3 3 0 3 2 0 2
Southeast Asian 5 1 6 5 0 5 6 0 6 9 0 9 10 0 10
White 129 3 132 129 3 132 145 2 147 144 2 146 145 3 148
Total 239 4 243 240 5 245 271 4 275 274 3 277 303 10 313
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 10 0 10 11 0 11 13 0 13 22 0 22 31 0 31
American Indian 3 0 3 3 0 3 3 0 3 2 0 2 4 0 4
Asian 15 0 15 13 1 14 13 0 13 16 0 16 25 0 25
Filipino 10 0 10 11 0 11 13 0 13 11 1 12 13 1 14
Foreign National 1 0 1 2 0 2 4 0 4 3 0 3 2 0 2
Hispanic 26 0 26 22 0 22 25 0 25 28 0 28 38 2 40
Other 29 1 30 32 1 33 37 0 37 32 0 32 36 3 39
Pacific Islander 1 0 1 4 0 4 4 0 4 2 0 2 2 0 2
Southeast Asian 2 1 3 5 0 5 5 0 5 7 0 7 7 0 7
White 121 2 123 127 2 129 130 3 133 132 2 134 146 6 152
Total 218 4 222 230 4 234 247 3 250 255 3 258 304 12 316
M - Male
African American 0 0 0 1 0 1 2 0 2 4 0 4 4 0 4
American Indian 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2
Asian 0 0 0 0 0 0 1 0 1 2 0 2 2 0 2
Filipino 1 0 1 1 0 1 1 0 1 2 0 2 2 0 2
Foreign National 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Hispanic 3 0 3 4 0 4 5 0 5 4 0 4 6 0 6
Other 5 0 5 2 0 2 2 0 2 1 0 1 2 0 2
Southeast Asian 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
White 2 1 3 6 1 7 6 0 6 5 0 5 3 0 3
Total 11 1 12 14 1 15 17 0 17 20 0 20 24 0 24
Grand Total
African American 10 0 10 12 0 12 15 0 15 26 0 26 35 0 35
American Indian 3 0 3 3 0 3 3 0 3 4 0 4 6 0 6
Asian 15 0 15 13 1 14 14 0 14 18 0 18 27 0 27
Filipino 11 0 11 12 0 12 14 0 14 13 1 14 15 1 16
Foreign National 1 0 1 2 0 2 4 0 4 3 0 3 3 0 3
Hispanic 29 0 29 26 0 26 30 0 30 32 0 32 44 2 46
Other 34 1 35 34 1 35 39 0 39 33 0 33 38 3 41
Pacific Islander 1 0 1 4 0 4 4 0 4 2 0 2 2 0 2
Southeast Asian 2 1 3 5 0 5 5 0 5 7 0 7 9 0 9
White 123 3 126 133 3 136 136 3 139 137 2 139 149 6 155
Total 229 5 234 244 5 249 264 3 267 275 3 278 328 12 340
Sacramento State |
Institutional Research |
Factbook