2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Bilingual/Multicultural
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 0 9 9 0 11 11 0 6 6 0 7 7 0 2 2
American Indian 0 1 1 0 1 1 0 1 1 0 0 0 0 1 1
Asian 0 6 6 0 3 3 0 3 3 0 2 2 0 2 2
Filipino 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1
Foreign National 0 2 2 0 0 0 0 1 1 0 2 2 0 2 2
Hispanic 0 15 15 0 15 15 0 16 16 0 9 9 0 6 6
Other 0 7 7 0 7 7 0 8 8 0 10 10 0 6 6
Southeast Asian 0 5 5 0 4 4 0 3 3 0 4 4 0 2 2
White 0 35 35 0 20 20 0 19 19 0 5 5 0 7 7
Total 0 81 81 0 62 62 0 58 58 0 40 40 0 29 29
M - Male
African American 0 10 10 0 3 3 0 3 3 0 2 2 0 5 5
American Indian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Asian 0 2 2 0 2 2 0 1 1 0 1 1 0 0 0
Filipino 0 1 1 0 1 1 0 3 3 0 0 0 0 0 0
Foreign National 0 0 0 0 1 1 0 2 2 0 0 0 0 0 0
Hispanic 0 7 7 0 6 6 0 5 5 0 4 4 0 3 3
Other 0 4 4 0 10 10 0 3 3 0 2 2 0 2 2
Southeast Asian 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
White 0 12 12 0 10 10 0 4 4 0 1 1 0 1 1
Total 0 39 39 0 33 33 0 22 22 0 10 10 0 11 11
Grand Total
African American 0 19 19 0 14 14 0 9 9 0 9 9 0 7 7
American Indian 0 1 1 0 1 1 0 2 2 0 0 0 0 1 1
Asian 0 8 8 0 5 5 0 4 4 0 3 3 0 2 2
Filipino 0 2 2 0 2 2 0 4 4 0 1 1 0 1 1
Foreign National 0 2 2 0 1 1 0 3 3 0 2 2 0 2 2
Hispanic 0 22 22 0 21 21 0 21 21 0 13 13 0 9 9
Other 0 11 11 0 17 17 0 11 11 0 12 12 0 8 8
Southeast Asian 0 8 8 0 4 4 0 3 3 0 4 4 0 2 2
White 0 47 47 0 30 30 0 23 23 0 6 6 0 8 8
Total 0 120 120 0 95 95 0 80 80 0 50 50 0 40 40
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 0 7 7 0 13 13 0 4 4 0 2 2 0 3 3
American Indian 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1
Asian 0 5 5 0 3 3 0 3 3 0 1 1 0 2 2
Filipino 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1
Foreign National 0 1 1 0 0 0 0 0 0 0 2 2 0 2 2
Hispanic 0 16 16 0 15 15 0 14 14 0 9 9 0 9 9
Other 0 3 3 0 8 8 0 9 9 0 7 7 0 4 4
Southeast Asian 0 5 5 0 2 2 0 3 3 0 2 2 0 2 2
White 0 26 26 0 21 21 0 14 14 0 5 5 0 7 7
Total 0 65 65 0 63 63 0 49 49 0 29 29 0 31 31
M - Male
African American 0 6 6 0 2 2 0 2 2 0 2 2 0 3 3
American Indian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Asian 0 2 2 0 2 2 0 0 0 0 1 1 0 0 0
Filipino 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0
Foreign National 0 2 2 0 2 2 0 1 1 0 0 0 0 1 1
Hispanic 0 8 8 0 8 8 0 3 3 0 3 3 0 3 3
Other 0 4 4 0 9 9 0 2 2 0 2 2 0 0 0
Southeast Asian 0 3 3 0 1 1 0 0 0 0 0 0 0 0 0
White 0 9 9 0 8 8 0 3 3 0 0 0 0 0 0
Total 0 35 35 0 33 33 0 14 14 0 8 8 0 7 7
Grand Total
African American 0 13 13 0 15 15 0 6 6 0 4 4 0 6 6
American Indian 0 1 1 0 0 0 0 2 2 0 0 0 0 1 1
Asian 0 7 7 0 5 5 0 3 3 0 2 2 0 2 2
Filipino 0 2 2 0 2 2 0 3 3 0 1 1 0 1 1
Foreign National 0 3 3 0 2 2 0 1 1 0 2 2 0 3 3
Hispanic 0 24 24 0 23 23 0 17 17 0 12 12 0 12 12
Other 0 7 7 0 17 17 0 11 11 0 9 9 0 4 4
Southeast Asian 0 8 8 0 3 3 0 3 3 0 2 2 0 2 2
White 0 35 35 0 29 29 0 17 17 0 5 5 0 7 7
Total 0 100 100 0 96 96 0 63 63 0 37 37 0 38 38
Sacramento State |
Institutional Research |
Factbook