2/27/07 California State University, Sacramento - Office of Institutional Research
Undergraduate and Graduate Students
Enrollment by Gender and Ethnicity
Major: Biological Sciences
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 35 1 36 46 1 47 53 1 54 52 2 54 69 3 72
American Indian 4 1 5 3 0 3 1 0 1 3 0 3 6 0 6
Asian 40 1 41 43 7 50 60 8 68 63 6 69 78 7 85
Filipino 22 0 22 24 2 26 29 1 30 44 0 44 57 2 59
Foreign National 8 3 11 6 3 9 5 3 8 12 3 15 15 4 19
Hispanic 44 3 47 51 1 52 53 1 54 61 3 64 57 1 58
Other 65 6 71 57 13 70 83 14 97 79 17 96 77 15 92
Pacific Islander 7 0 7 6 0 6 1 0 1 4 0 4 8 0 8
Southeast Asian 36 2 38 37 1 38 42 0 42 43 0 43 55 0 55
White 163 14 177 151 21 172 172 17 189 213 26 239 196 24 220
Total 424 31 455 424 49 473 499 45 544 574 57 631 618 56 674
M - Male
African American 16 0 16 21 0 21 23 1 24 21 1 22 21 0 21
American Indian 3 0 3 4 0 4 8 0 8 4 0 4 2 0 2
Asian 28 3 31 37 1 38 39 2 41 65 2 67 55 5 60
Filipino 14 1 15 13 2 15 15 1 16 17 1 18 16 2 18
Foreign National 2 1 3 4 1 5 1 2 3 3 1 4 4 1 5
Hispanic 30 2 32 28 5 33 26 2 28 23 3 26 23 5 28
Other 36 2 38 34 2 36 35 5 40 33 7 40 34 8 42
Pacific Islander 3 0 3 3 0 3 4 0 4 1 0 1 1 0 1
Southeast Asian 10 1 11 19 2 21 30 2 32 39 2 41 40 1 41
White 77 13 90 87 20 107 83 16 99 101 15 116 102 20 122
Total 219 23 242 250 33 283 264 31 295 307 32 339 298 42 340
Grand Total
African American 51 1 52 67 1 68 76 2 78 73 3 76 90 3 93
American Indian 7 1 8 7 0 7 9 0 9 7 0 7 8 0 8
Asian 68 4 72 80 8 88 99 10 109 128 8 136 133 12 145
Filipino 36 1 37 37 4 41 44 2 46 61 1 62 73 4 77
Foreign National 10 4 14 10 4 14 6 5 11 15 4 19 19 5 24
Hispanic 74 5 79 79 6 85 79 3 82 84 6 90 80 6 86
Other 101 8 109 91 15 106 118 19 137 112 24 136 111 23 134
Pacific Islander 10 0 10 9 0 9 5 0 5 5 0 5 9 0 9
Southeast Asian 46 3 49 56 3 59 72 2 74 82 2 84 95 1 96
White 240 27 267 238 41 279 255 33 288 314 41 355 298 44 342
Total 643 54 697 674 82 756 763 76 839 881 89 970 916 98 1014
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
UG Grad Total UG Grad Total UG Grad Total UG Grad Total UG Grad Total
F - Female
African American 33 0 33 42 1 43 51 2 53 57 2 59 62 4 66
American Indian 1 0 1 2 0 2 2 0 2 2 0 2 6 0 6
Asian 38 2 40 44 8 52 55 8 63 57 8 65 74 9 83
Filipino 23 2 25 26 1 27 32 1 33 44 0 44 52 3 55
Foreign National 6 3 9 5 2 7 8 3 11 13 3 16 15 3 18
Hispanic 43 1 44 53 2 55 51 3 54 56 3 59 56 7 63
Other 70 10 80 77 9 86 88 13 101 88 15 103 85 13 98
Pacific Islander 7 0 7 5 0 5 1 0 1 7 0 7 7 0 7
Southeast Asian 36 1 37 35 0 35 39 0 39 43 0 43 53 0 53
White 145 15 160 147 21 168 179 21 200 200 23 223 174 21 195
Total 402 34 436 436 44 480 506 51 557 567 54 621 584 60 644
M - Male
African American 16 0 16 22 0 22 24 1 25 21 2 23 22 0 22
American Indian 2 0 2 6 0 6 6 0 6 5 0 5 3 0 3
Asian 27 1 28 36 1 37 45 2 47 58 3 61 57 4 61
Filipino 13 1 14 12 2 14 15 0 15 19 2 21 15 1 16
Foreign National 2 1 3 3 1 4 1 1 2 3 1 4 4 1 5
Hispanic 30 1 31 24 4 28 25 2 27 22 3 25 26 3 29
Other 33 2 35 38 3 41 34 4 38 39 8 47 44 7 51
Pacific Islander 2 0 2 3 0 3 3 0 3 1 0 1 1 0 1
Southeast Asian 16 2 18 22 3 25 31 2 33 39 2 41 38 0 38
White 71 15 86 84 17 101 94 18 112 107 21 128 90 21 111
Total 212 23 235 250 31 281 278 30 308 314 42 356 300 37 337
Grand Total
African American 49 0 49 64 1 65 75 3 78 78 4 82 84 4 88
American Indian 3 0 3 8 0 8 8 0 8 7 0 7 9 0 9
Asian 65 3 68 80 9 89 100 10 110 115 11 126 131 13 144
Filipino 36 3 39 38 3 41 47 1 48 63 2 65 67 4 71
Foreign National 8 4 12 8 3 11 9 4 13 16 4 20 19 4 23
Hispanic 73 2 75 77 6 83 76 5 81 78 6 84 82 10 92
Other 103 12 115 115 12 127 122 17 139 127 23 150 129 20 149
Pacific Islander 9 0 9 8 0 8 4 0 4 8 0 8 8 0 8
Southeast Asian 52 3 55 57 3 60 70 2 72 82 2 84 91 0 91
White 216 30 246 231 38 269 273 39 312 307 44 351 264 42 306
Total 614 57 671 686 75 761 784 81 865 881 96 977 884 97 981
Sacramento State |
Institutional Research |
Factbook