7/12/07 California State University, Sacramento - Office of Institutional Research
Gender
Enrollment by Degree Objective and College
Total
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Arts and Letters 1194 1972 3166 1226 2044 3270 1178 1977 3155 1262 2073 3335 1254 2025 3279
Education 36 494 530 44 531 575 33 568 601 24 605 629 28 569 597
Health and Human Services 44 290 334 42 264 306 50 266 316 41 313 354 42 317 359
Natural Sciences and Mathem 198 229 427 215 248 463 241 256 497 272 282 554 312 366 678
Social Sciences and Interdi 989 2957 3946 1006 3015 4021 1000 2951 3951 1085 2950 4035 1185 2872 4057
Special Programs 8 14 22 9 16 25 6 11 17 5 6 11 2 8 10
Total 2469 5956 8425 2542 6118 8660 2508 6029 8537 2689 6229 8918 2823 6157 8980
BM - Bachelor of Music
Arts and Letters 62 73 135 50 69 119 50 60 110 60 70 130 76 73 149
BS - Bachelor of Science
Arts and Letters 221 249 470 223 268 491 112 123 235 100 117 217 66 84 150
Business Administration 1078 1130 2208 1134 1201 2335 1314 1309 2623 1365 1217 2582 1320 1158 2478
Engineering and Computer Sc 917 184 1101 885 186 1071 875 146 1021 866 122 988 809 115 924
Health and Human Services 986 1410 2396 1081 1484 2565 974 1475 2449 948 1438 2386 993 1590 2583
Natural Sciences and Mathem 276 429 705 282 424 706 309 517 826 366 611 977 344 581 925
Social Sciences and Interdi 1 32 33 1 35 36 3 36 39 2 34 36 1 27 28
Special Programs 2 13 15 3 19 22 0 5 5 0 9 9 0 8 8
Total 3481 3447 6928 3609 3617 7226 3587 3611 7198 3647 3548 7195 3533 3563 7096
BVE - Bachelor of Vocational Education
Education 13 20 33 7 28 35 8 25 33 6 12 18 9 13 22
PHD - Doctor of Philosophy
Arts and Letters 0 0 0 1 1 2 1 1 2 1 1 2 0 1 1
MA - Master of Arts
Arts and Letters 156 289 445 171 332 503 175 343 518 165 295 460 155 298 453
Education 200 579 779 197 647 844 213 688 901 183 620 803 152 632 784
Natural Sciences and Mathem 15 7 22 10 8 18 14 17 31 18 16 34 15 11 26
Social Sciences and Interdi 80 133 213 98 179 277 105 186 291 110 180 290 98 178 276
Special Programs 7 8 15 6 11 17 8 20 28 7 21 28 7 15 22
Total 458 1016 1474 482 1177 1659 515 1254 1769 483 1132 1615 427 1134 1561
MBA - Master of Business Administration
Business Administration 86 81 167 87 70 157 91 60 151 90 66 156 96 77 173
MM - Master of Music
Arts and Letters 12 12 24 17 19 36 18 20 38 13 24 37 19 22 41
MPT - Master of Physical Therapy
Health and Human Services 28 19 47 40 34 74 38 54 92 32 64 96 30 65 95
MPPA - Master of Public Policy Administration
Social Sciences and Interdi 28 45 73 27 65 92 25 61 86 26 68 94 26 53 79
MS - Master of Science
Business Administration 23 28 51 17 18 35 20 8 28 13 8 21 22 12 34
Education 82 331 413 82 334 416 72 354 426 67 347 414 53 266 319
Engineering and Computer Sc 370 92 462 412 129 541 364 107 471 289 76 365 273 77 350
Health and Human Services 100 282 382 90 265 355 79 274 353 82 237 319 95 278 373
Natural Sciences and Mathem 42 39 81 49 53 102 48 52 100 43 67 110 49 61 110
Special Programs 0 3 3 3 2 5 2 3 5 0 3 3 1 2 3
Total 617 775 1392 653 801 1454 585 798 1383 494 738 1232 493 696 1189
MSW - Master of Social Work
Health and Human Services 53 319 372 44 296 340 33 287 320 54 285 339 58 264 322
NON - Nondegree Program
Arts and Letters 0 0 0 0 0 0 105 118 223 101 92 193 130 190 320
Business Administration 1091 1061 2152 1049 985 2034 1006 915 1921 1032 961 1993 1116 1014 2130
Education 395 1308 1703 351 1112 1463 284 949 1233 236 758 994 202 760 962
Engineering and Computer Sc 1168 218 1386 1037 143 1180 927 129 1056 858 112 970 831 119 950
Health and Human Services 46 482 528 57 606 663 188 866 1054 302 1149 1451 388 1145 1533
Undeclared 1625 1821 3446 1378 1564 2942 1273 1284 2557 1175 1123 2298 1251 1390 2641
Total 4325 4890 9215 3872 4410 8282 3783 4261 8044 3704 4195 7899 3918 4618 8536
2BA - _2nd Bachelors Degree
Arts and Letters 25 63 88 20 45 65 13 29 42 17 33 50 29 44 73
Business Administration 11 6 17 10 9 19 9 7 16 4 9 13 4 5 9
Education 0 0 0 0 0 0 0 1 1 0 1 1 0 2 2
Engineering and Computer Sc 26 15 41 25 7 32 23 3 26 21 3 24 24 10 34
Health and Human Services 9 51 60 11 51 62 9 58 67 10 55 65 13 68 81
Natural Sciences and Mathem 18 11 29 14 10 24 14 13 27 11 17 28 27 20 47
Social Sciences and Interdi 16 20 36 14 21 35 9 18 27 4 14 18 14 25 39
Special Programs 0 2 2 0 2 2 0 3 3 1 1 2 0 0 0
Total 105 168 273 94 145 239 77 132 209 68 133 201 111 174 285
Grand Total
Bachelor of Arts 2469 5956 8425 2542 6118 8660 2508 6029 8537 2689 6229 8918 2823 6157 8980
Bachelor of Music 62 73 135 50 69 119 50 60 110 60 70 130 76 73 149
Bachelor of Science 3481 3447 6928 3609 3617 7226 3587 3611 7198 3647 3548 7195 3533 3563 7096
Bachelor of Vocational Educ 13 20 33 7 28 35 8 25 33 6 12 18 9 13 22
Doctor of Philosophy 0 0 0 1 1 2 1 1 2 1 1 2 0 1 1
Master of Arts 458 1016 1474 482 1177 1659 515 1254 1769 483 1132 1615 427 1134 1561
Master of Business Administ 86 81 167 87 70 157 91 60 151 90 66 156 96 77 173
Master of Music 12 12 24 17 19 36 18 20 38 13 24 37 19 22 41
Master of Physical Therapy 28 19 47 40 34 74 38 54 92 32 64 96 30 65 95
Master of Public Policy Adm 28 45 73 27 65 92 25 61 86 26 68 94 26 53 79
Master of Science 617 775 1392 653 801 1454 585 798 1383 494 738 1232 493 696 1189
Master of Social Work 53 319 372 44 296 340 33 287 320 54 285 339 58 264 322
Nondegree Program 4325 4890 9215 3872 4410 8282 3783 4261 8044 3704 4195 7899 3918 4618 8536
_2nd Bachelors Degree 105 168 273 94 145 239 77 132 209 68 133 201 111 174 285
Total 11737 16821 28558 11525 16850 28375 11319 16653 27972 11367 16565 27932 11619 16910 28529
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Arts and Letters 1099 1867 2966 1138 1939 3077 1199 1949 3148 1187 2003 3190 1203 1838 3041
Education 42 476 518 37 523 560 24 565 589 24 544 568 26 531 557
Health and Human Services 49 295 344 44 291 335 53 311 364 43 337 380 50 368 418
Natural Sciences and Mathem 206 229 435 228 248 476 264 245 509 280 292 572 309 349 658
Social Sciences and Interdi 952 2793 3745 994 2814 3808 1046 2947 3993 1091 2777 3868 1125 2737 3862
Special Programs 7 15 22 5 11 16 5 9 14 4 9 13 3 10 13
Total 2355 5675 8030 2446 5826 8272 2591 6026 8617 2629 5962 8591 2716 5833 8549
BM - Bachelor of Music
Arts and Letters 52 65 117 46 57 103 52 54 106 65 64 129 72 75 147
BS - Bachelor of Science
Arts and Letters 220 235 455 151 163 314 96 99 195 76 86 162 62 68 130
Business Administration 1093 1155 2248 1259 1310 2569 1342 1297 2639 1335 1170 2505 1297 1142 2439
Engineering and Computer Sc 852 187 1039 895 175 1070 856 122 978 770 119 889 733 104 837
Health and Human Services 940 1367 2307 1019 1447 2466 954 1414 2368 980 1390 2370 952 1534 2486
Natural Sciences and Mathem 243 387 630 274 431 705 311 516 827 362 572 934 336 542 878
Social Sciences and Interdi 1 31 32 2 31 33 3 33 36 1 32 33 1 21 22
Special Programs 1 17 18 3 10 13 0 6 6 1 9 10 0 11 11
Total 3350 3379 6729 3603 3567 7170 3562 3487 7049 3525 3378 6903 3381 3422 6803
BVE - Bachelor of Vocational Education
Education 14 29 43 13 22 35 9 20 29 3 10 13 8 13 21
PHD - Doctor of Philosophy
Arts and Letters 0 0 0 2 1 3 1 1 2 1 2 3 0 2 2
MA - Master of Arts
Arts and Letters 156 312 468 169 333 502 166 330 496 154 304 458 148 290 438
Education 218 611 829 202 649 851 199 628 827 178 577 755 172 616 788
Natural Sciences and Mathem 8 9 17 11 10 21 17 9 26 17 14 31 12 11 23
Social Sciences and Interdi 84 152 236 103 186 289 102 190 292 105 182 287 91 166 257
Special Programs 5 10 15 9 12 21 7 22 29 7 21 28 6 16 22
Total 471 1094 1565 494 1190 1684 491 1179 1670 461 1098 1559 429 1099 1528
MBA - Master of Business Administration
Business Administration 88 68 156 88 70 158 97 61 158 85 75 160 103 84 187
MM - Master of Music
Arts and Letters 14 15 29 18 17 35 16 20 36 10 20 30 14 17 31
MPT - Master of Physical Therapy
Health and Human Services 28 19 47 29 31 60 23 41 64 20 43 63 21 42 63
MPPA - Master of Public Policy Administration
Social Sciences and Interdi 27 43 70 24 58 82 23 56 79 21 60 81 22 51 73
MS - Master of Science
Business Administration 29 18 47 24 14 38 16 7 23 17 12 29 20 15 35
Education 89 336 425 82 333 415 76 350 426 64 307 371 60 323 383
Engineering and Computer Sc 409 110 519 402 117 519 332 102 434 258 76 334 279 88 367
Health and Human Services 98 292 390 87 280 367 86 243 329 88 200 288 83 253 336
Natural Sciences and Mathem 40 43 83 49 55 104 50 58 108 48 67 115 40 61 101
Special Programs 0 3 3 2 3 5 2 3 5 1 2 3 1 2 3
Total 665 802 1467 646 802 1448 562 763 1325 476 664 1140 483 742 1225
MSW - Master of Social Work
Health and Human Services 49 310 359 38 288 326 30 266 296 50 272 322 53 256 309
NON - Nondegree Program
Arts and Letters 0 0 0 65 84 149 112 119 231 111 101 212 129 215 344
Business Administration 942 864 1806 866 749 1615 936 802 1738 893 871 1764 996 923 1919
Education 360 1208 1568 324 1029 1353 264 839 1103 243 781 1024 226 727 953
Engineering and Computer Sc 993 160 1153 852 123 975 774 114 888 709 106 815 755 108 863
Health and Human Services 39 454 493 59 548 607 210 900 1110 268 1038 1306 360 1043 1403
Undeclared 1473 1599 3072 1255 1395 2650 1180 1143 2323 1242 1144 2386 1310 1313 2623
Total 3807 4285 8092 3421 3928 7349 3476 3917 7393 3466 4041 7507 3776 4329 8105
2BA - _2nd Bachelors Degree
Arts and Letters 26 55 81 16 32 48 13 32 45 19 40 59 30 32 62
Business Administration 9 8 17 8 11 19 9 5 14 4 6 10 5 7 12
Education 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Engineering and Computer Sc 23 12 35 18 6 24 22 5 27 25 4 29 26 8 34
Health and Human Services 10 55 65 11 50 61 9 50 59 9 62 71 14 52 66
Natural Sciences and Mathem 16 9 25 15 9 24 10 17 27 21 13 34 23 33 56
Social Sciences and Interdi 14 17 31 8 17 25 6 10 16 3 18 21 11 30 41
Special Programs 0 2 2 1 1 2 2 2 4 1 0 1 0 0 0
Total 98 158 256 77 126 203 71 121 192 82 144 226 109 162 271
Grand Total
Bachelor of Arts 2355 5675 8030 2446 5826 8272 2591 6026 8617 2629 5962 8591 2716 5833 8549
Bachelor of Music 52 65 117 46 57 103 52 54 106 65 64 129 72 75 147
Bachelor of Science 3350 3379 6729 3603 3567 7170 3562 3487 7049 3525 3378 6903 3381 3422 6803
Bachelor of Vocational Educ 14 29 43 13 22 35 9 20 29 3 10 13 8 13 21
Doctor of Philosophy 0 0 0 2 1 3 1 1 2 1 2 3 0 2 2
Master of Arts 471 1094 1565 494 1190 1684 491 1179 1670 461 1098 1559 429 1099 1528
Master of Business Administ 88 68 156 88 70 158 97 61 158 85 75 160 103 84 187
Master of Music 14 15 29 18 17 35 16 20 36 10 20 30 14 17 31
Master of Physical Therapy 28 19 47 29 31 60 23 41 64 20 43 63 21 42 63
Master of Public Policy Adm 27 43 70 24 58 82 23 56 79 21 60 81 22 51 73
Master of Science 665 802 1467 646 802 1448 562 763 1325 476 664 1140 483 742 1225
Master of Social Work 49 310 359 38 288 326 30 266 296 50 272 322 53 256 309
Nondegree Program 3807 4285 8092 3421 3928 7349 3476 3917 7393 3466 4041 7507 3776 4329 8105
_2nd Bachelors Degree 98 158 256 77 126 203 71 121 192 82 144 226 109 162 271
Total 11018 15942 26960 10945 15983 26928 11004 16012 27016 10894 15833 26727 11187 16127 27314
Sacramento State |
Institutional Research |
Factbook