sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
7/12/07                                 California State University, Sacramento - Office of Institutional Research
                                                                       Gender
                                                     Enrollment by Degree Objective and Major
                                               College: Social Sciences and Interdisciplinary Studies
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              Men Women Total    Men Women Total    Men Women Total    Men Women Total    Men Women Total
                                                                                                                         
  BA - Bachelor of Arts
Anthropology                   29    80   109     27    89   116     30    87   117     37    82   119     47    99   146
Asian Studies                   6     8    14      5     5    10      3     7    10      3     7    10     14     7    21
Economics                     109    40   149    127    62   189    154    72   226    158    58   216    164    54   218
Environmental Studies          54    59   113     37    57    94     29    61    90     32    61    93     48    59   107
Ethnic Studies                 24    30    54     21    35    56     13    40    53     22    40    62     25    47    72
Family and Consumer Science     8   231   239     10   230   240     18   253   271     18   256   274     22   281   303
Government                    181   225   406    187   226   413    187   214   401    211   256   467    221   220   441
Liberal Studies               178  1222  1400    160  1197  1357    160  1090  1250    144   982  1126    129   863   992
Psychology                    218   813  1031    234   832  1066    231   802  1033    265   863  1128    315   875  1190
Social Science                103    73   176     99    79   178     79    86   165     88    93   181     83    98   181
Sociology                      79   176   255     99   203   302     96   239   335    107   252   359    117   269   386
  Total                       989  2957  3946   1006  3015  4021   1000  2951  3951   1085  2950  4035   1185  2872  4057
                                                                                                                         
  BS - Bachelor of Science
Gerontology                     1    32    33      1    35    36      3    36    39      2    34    36      1    27    28
                                                                                                                         
  MA - Master of Arts
Anthropology                   10    17    27     12    21    33      9    29    38     10    25    35     15    28    43
Economics                       7     4    11     23     6    29     27    10    37     19    13    32     23     9    32
Government                     20    14    34     12    18    30     19    13    32     29    17    46     22    15    37
International Affairs          10     7    17     13    15    28     15    20    35     17    14    31     12    14    26
Psychology                     15    65    80     19    76    95     16    80    96     19    86   105     17    91   108
Sociology                      18    26    44     19    43    62     19    34    53     16    25    41      9    21    30
  Total                        80   133   213     98   179   277    105   186   291    110   180   290     98   178   276
                                                                                                                         
  MPPA - Master of Public Policy Administration
Public Policy Administratio    28    45    73     27    65    92     25    61    86     26    68    94     26    53    79
                                                                                                                         
  2BA - _2nd Bachelors Degree
Anthropology                    1     0     1      1     4     5      0     2     2      0     1     1      1     1     2
Asian Studies                   0     0     0      0     0     0      0     0     0      0     1     1      1     1     2
Economics                       5     0     5      4     1     5      2     1     3      1     1     2      3     0     3
Environmental Studies           1     0     1      2     1     3      1     0     1      1     0     1      3     1     4
Ethnic Studies                  0     1     1      0     0     0      0     0     0      0     0     0      0     0     0
Family and Consumer Science     1     3     4      1     4     5      1     3     4      0     3     3      0    10    10
Gerontology                     1     1     2      1     2     3      0     2     2      0     2     2      0     0     0
Government                      1     5     6      0     3     3      1     1     2      0     1     1      0     1     1
Liberal Studies                 0     1     1      0     0     0      2     2     4      1     3     4      1     3     4
Psychology                      1     4     5      1     5     6      0     4     4      0     2     2      3     8    11
Social Science                  4     4     8      3     1     4      2     2     4      1     0     1      1     0     1
Sociology                       1     1     2      1     0     1      0     1     1      0     0     0      1     0     1
  Total                        16    20    36     14    21    35      9    18    27      4    14    18     14    25    39
                                                                                                                         
  Grand Total                                                                                                            
Bachelor of Arts              989  2957  3946   1006  3015  4021   1000  2951  3951   1085  2950  4035   1185  2872  4057
Bachelor of Science             1    32    33      1    35    36      3    36    39      2    34    36      1    27    28
Master of Arts                 80   133   213     98   179   277    105   186   291    110   180   290     98   178   276
Master of Public Policy Adm    28    45    73     27    65    92     25    61    86     26    68    94     26    53    79
_2nd Bachelors Degree          16    20    36     14    21    35      9    18    27      4    14    18     14    25    39
  Total                      1114  3187  4301   1146  3315  4461   1142  3252  4394   1227  3246  4473   1324  3155  4479
                                                                                                                         
                                                                                                                         
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              Men Women Total    Men Women Total    Men Women Total    Men Women Total    Men Women Total
                                                                                                                         
  BA - Bachelor of Arts
Anthropology                   32    77   109     28    83   111     37    85   122     38    90   128     44    97   141
Asian Studies                   4     6    10      3     7    10      3     8    11      4     8    12     13     6    19
Economics                     112    54   166    136    63   199    160    67   227    169    49   218    173    53   226
Environmental Studies          45    58   103     34    49    83     32    63    95     39    65   104     46    52    98
Ethnic Studies                 26    28    54     19    32    51     21    46    67     22    40    62     23    55    78
Family and Consumer Science    11   218   229     14   230   244     17   247   264     20   255   275     24   304   328
Government                    191   209   400    195   228   423    216   249   465    227   244   471    218   225   443
Liberal Studies               162  1157  1319    151  1107  1258    149  1056  1205    126   878  1004    111   744   855
Psychology                    197   730   927    221   735   956    238   772  1010    264   806  1070    276   840  1116
Social Science                 92    73   165     98    80   178     78    95   173     75    96   171     85    91   176
Sociology                      80   183   263     95   200   295     95   259   354    107   246   353    112   270   382
  Total                       952  2793  3745    994  2814  3808   1046  2947  3993   1091  2777  3868   1125  2737  3862
                                                                                                                         
  BS - Bachelor of Science
Gerontology                     1    31    32      2    31    33      3    33    36      1    32    33      1    21    22
                                                                                                                         
  MA - Master of Arts
Anthropology                   12    22    34     10    25    35      6    28    34      7    27    34     11    26    37
Economics                       9     1    10     25     8    33     28    13    41     22     8    30     19     6    25
Government                     19    15    34     18    17    35     19    12    31     24    14    38     22    15    37
International Affairs          10    12    22     12    14    26     15    18    33     16    13    29     11    16    27
Psychology                     15    67    82     18    82   100     17    87   104     18    93   111     20    84   104
Sociology                      19    35    54     20    40    60     17    32    49     18    27    45      8    19    27
  Total                        84   152   236    103   186   289    102   190   292    105   182   287     91   166   257
                                                                                                                         
  MPPA - Master of Public Policy Administration
Public Policy Administratio    27    43    70     24    58    82     23    56    79     21    60    81     22    51    73
                                                                                                                         
  2BA - _2nd Bachelors Degree
Anthropology                    1     0     1      0     4     4      0     1     1      0     2     2      0     1     1
Asian Studies                   0     0     0      0     0     0      0     1     1      0     1     1      1     1     2
Economics                       6     0     6      2     1     3      2     0     2      2     1     3      2     0     2
Environmental Studies           1     0     1      1     0     1      0     0     0      0     2     2      1     0     1
Ethnic Studies                  0     1     1      0     0     0      0     0     0      0     0     0      0     0     0
Family and Consumer Science     1     4     5      1     4     5      0     3     3      0     3     3      0    12    12
Gerontology                     0     2     2      0     2     2      0     2     2      0     1     1      0     2     2
Government                      0     3     3      0     3     3      0     0     0      0     1     1      1     2     3
Liberal Studies                 0     1     1      0     0     0      2     1     3      1     2     3      1     4     5
Psychology                      1     4     5      1     2     3      0     0     0      0     4     4      4     8    12
Social Science                  4     2     6      3     0     3      2     1     3      0     0     0      0     0     0
Sociology                       0     0     0      0     1     1      0     1     1      0     1     1      1     0     1
  Total                        14    17    31      8    17    25      6    10    16      3    18    21     11    30    41
                                                                                                                         
  Grand Total                                                                                                            
Bachelor of Arts              952  2793  3745    994  2814  3808   1046  2947  3993   1091  2777  3868   1125  2737  3862
Bachelor of Science             1    31    32      2    31    33      3    33    36      1    32    33      1    21    22
Master of Arts                 84   152   236    103   186   289    102   190   292    105   182   287     91   166   257
Master of Public Policy Adm    27    43    70     24    58    82     23    56    79     21    60    81     22    51    73
_2nd Bachelors Degree          14    17    31      8    17    25      6    10    16      3    18    21     11    30    41
  Total                      1078  3036  4114   1131  3106  4237   1180  3236  4416   1221  3069  4290   1250  3005  4255
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook