7/12/07 California State University, Sacramento - Office of Institutional Research
Gender
Enrollment by Degree Objective and Major/Concentration
Major: Music
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Music 20 29 49 20 23 43 18 13 31 18 15 33 19 18 37
Music (Music Management) 0 2 2 4 6 10 11 14 25 10 11 21 5 8 13
Total 20 31 51 24 29 53 29 27 56 28 26 54 24 26 50
BM - Bachelor of Music
Music 31 21 52 22 19 41 21 20 41 20 24 44 28 31 59
Music (Instrument) 19 30 49 18 23 41 20 18 38 20 19 39 24 12 36
Music (Jazz Studies) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Music (Keyboard) 3 5 8 2 4 6 1 5 6 2 3 5 3 3 6
Music (Music Education) 2 1 3 2 5 7 2 3 5 5 2 7 7 5 12
Music (Theory and Compositi 4 0 4 4 0 4 3 0 3 8 1 9 9 3 12
Music (Voice) 3 16 19 2 18 20 3 14 17 5 21 26 3 19 22
Total 62 73 135 50 69 119 50 60 110 60 70 130 76 73 149
MM - Master of Music
Music 12 12 24 17 19 36 18 20 38 13 24 37 19 22 41
2BA - _2nd Bachelors Degree
Music 0 0 0 0 0 0 0 0 0 1 0 1 3 0 3
Music 0 4 4 1 0 1 0 0 0 0 0 0 2 1 3
Music (Instrument) 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1
Music (Jazz Studies) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Music (Music Education) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Music (Music Management) 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0
Music (Voice) 0 2 2 0 2 2 0 1 1 0 1 1 0 1 1
Total 0 8 8 1 3 4 0 2 2 1 3 4 5 3 8
Grand Total
Bachelor of Arts 20 31 51 24 29 53 29 27 56 28 26 54 24 26 50
Bachelor of Music 62 73 135 50 69 119 50 60 110 60 70 130 76 73 149
Master of Music 12 12 24 17 19 36 18 20 38 13 24 37 19 22 41
_2nd Bachelors Degree 0 8 8 1 3 4 0 2 2 1 3 4 5 3 8
Total 94 124 218 92 120 212 97 109 206 102 123 225 124 124 248
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Music 10 22 32 16 19 35 16 14 30 17 14 31 21 17 38
Music (Music Management) 0 2 2 5 7 12 9 11 20 7 10 17 7 5 12
Total 10 24 34 21 26 47 25 25 50 24 24 48 28 22 50
BM - Bachelor of Music
Music 24 17 41 17 16 33 17 18 35 25 24 49 19 25 44
Music (Instrument) 16 25 41 21 20 41 21 17 38 20 15 35 18 14 32
Music (Jazz Studies) 0 0 0 0 0 0 0 0 0 0 0 0 15 6 21
Music (Keyboard) 3 4 7 2 5 7 2 2 4 3 3 6 3 2 5
Music (Music Education) 5 4 9 1 4 5 2 3 5 7 4 11 6 10 16
Music (Theory and Compositi 2 0 2 3 0 3 6 0 6 6 1 7 7 3 10
Music (Voice) 2 15 17 2 12 14 4 14 18 4 17 21 4 15 19
Total 52 65 117 46 57 103 52 54 106 65 64 129 72 75 147
MM - Master of Music
Music 14 15 29 18 17 35 16 20 36 10 20 30 14 17 31
2BA - _2nd Bachelors Degree
Music 0 0 0 0 0 0 0 0 0 3 0 3 2 0 2
Music 0 2 2 1 0 1 0 0 0 1 0 1 1 0 1
Music (Instrument) 0 1 1 0 1 1 0 0 0 0 1 1 0 1 1
Music (Jazz Studies) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Music (Music Education) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Music (Music Management) 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0
Music (Voice) 0 3 3 0 1 1 0 1 1 0 2 2 0 1 1
Total 0 7 7 1 2 3 0 2 2 4 4 8 5 2 7
Grand Total
Bachelor of Arts 10 24 34 21 26 47 25 25 50 24 24 48 28 22 50
Bachelor of Music 52 65 117 46 57 103 52 54 106 65 64 129 72 75 147
Master of Music 14 15 29 18 17 35 16 20 36 10 20 30 14 17 31
_2nd Bachelors Degree 0 7 7 1 2 3 0 2 2 4 4 8 5 2 7
Total 76 111 187 86 102 188 93 101 194 103 112 215 119 116 235
Sacramento State |
Institutional Research |
Factbook