sacramento state -  Office of Institutional Research
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
   Common Data Set | Factbook | CASPER | WASC Phase I & Phase II | SNAPS | Housing Survey | NSSE
7/12/07                                 California State University, Sacramento - Office of Institutional Research
                                                                       Gender
                                                     Enrollment by Degree Objective and Major
                                                     College: Engineering and Computer Science
                                                                         
                                                                         
                                 Fall  2002         Fall  2003         Fall  2004         Fall  2005         Fall  2006  
                              Men Women Total    Men Women Total    Men Women Total    Men Women Total    Men Women Total
                                                                                                                         
  BS - Bachelor of Science
Civil Engineering             122    63   185    142    58   200    169    42   211    208    47   255    225    57   282
Computer Engineering          192    24   216    137    19   156    136    20   156    111    12   123     83     3    86
Computer Science              181    36   217    213    47   260    188    38   226    165    25   190    146    13   159
Construction Management        27     4    31     17     5    22     31     4    35     42     2    44     55     5    60
Electrical and Electronic E   227    37   264    223    39   262    209    33   242    192    25   217    151    24   175
Mechanical Engineering        140    17   157    119    15   134    115     8   123    124     8   132    122    12   134
Mechanical Engineering Tech    28     3    31     34     3    37     27     1    28     24     3    27     27     1    28
  Total                       917   184  1101    885   186  1071    875   146  1021    866   122   988    809   115   924
                                                                                                                         
  MS - Master of Science
Civil Engineering              51    14    65     44    17    61     37    15    52     29    13    42     35    12    47
Computer Engineering            0     0     0     12     3    15      7     3    10      6     4    10     21     7    28
Computer Science              102    38   140    108    54   162    104    37   141     97    27   124     80    27   107
Electrical and Electronic E   179    34   213    198    49   247    177    50   227    128    31   159    113    29   142
Mechanical Engineering         38     6    44     50     6    56     39     2    41     29     1    30     24     2    26
  Total                       370    92   462    412   129   541    364   107   471    289    76   365    273    77   350
                                                                                                                         
  NON - Nondegree Program
Civil Engineering             105    32   137    124    26   150    149    39   188    162    31   193    169    38   207
Computer Engineering          216    45   261    187    34   221    130    18   148    114    15   129     83    11    94
Computer Science              510   103   613    398    58   456    299    42   341    226    31   257    187    27   214
Construction Management        80    12    92     84    10    94     68     8    76     77    14    91     97    18   115
Electrical and Electronic E   121    12   133     94     7   101     90     7    97     91     6    97     90     7    97
Mechanical Engineering        112    14   126    122     4   126    152    12   164    146    13   159    167    14   181
Mechanical Engineering Tech    24     0    24     28     4    32     39     3    42     42     2    44     38     4    42
  Total                      1168   218  1386   1037   143  1180    927   129  1056    858   112   970    831   119   950
                                                                                                                         
  2BA - _2nd Bachelors Degree
Civil Engineering               7     4    11      7     2     9      4     2     6      4     2     6      7     7    14
Computer Engineering            4     3     7      4     1     5      2     0     2      3     0     3      2     0     2
Computer Science                3     8    11      2     3     5      2     0     2      3     0     3      0     0     0
Construction Management         0     0     0      1     0     1      1     0     1      1     0     1      2     0     2
Electrical and Electronic E     7     0     7      8     1     9      8     0     8      4     0     4      3     1     4
Mechanical Engineering          5     0     5      3     0     3      6     0     6      5     0     5      7     1     8
Mechanical Engineering Tech     0     0     0      0     0     0      0     1     1      1     1     2      3     1     4
  Total                        26    15    41     25     7    32     23     3    26     21     3    24     24    10    34
                                                                                                                         
  Grand Total                                                                                                            
Bachelor of Science           917   184  1101    885   186  1071    875   146  1021    866   122   988    809   115   924
Master of Science             370    92   462    412   129   541    364   107   471    289    76   365    273    77   350
Nondegree Program            1168   218  1386   1037   143  1180    927   129  1056    858   112   970    831   119   950
_2nd Bachelors Degree          26    15    41     25     7    32     23     3    26     21     3    24     24    10    34
  Total                      2481   509  2990   2359   465  2824   2189   385  2574   2034   313  2347   1937   321  2258
                                                                                                                         
                                                                                                                         
                                                                                                                         
                               Spring  2003       Spring  2004       Spring  2005       Spring  2006       Spring  2007  
                              Men Women Total    Men Women Total    Men Women Total    Men Women Total    Men Women Total
                                                                                                                         
  BS - Bachelor of Science
Civil Engineering             111    60   171    157    55   212    180    41   221    208    50   258    214    49   263
Computer Engineering          163    22   185    153    22   175    126    15   141     87     7    94     77     5    82
Computer Science              189    44   233    209    43   252    175    27   202    149    19   168    133    14   147
Construction Management        21     4    25     25     5    30     37     3    40     29     4    33     42     5    47
Electrical and Electronic E   212    37   249    214    37   251    203    27   230    160    27   187    130    22   152
Mechanical Engineering        129    18   147    109    11   120    110     8   118    107    10   117    110     8   118
Mechanical Engineering Tech    27     2    29     28     2    30     25     1    26     30     2    32     27     1    28
  Total                       852   187  1039    895   175  1070    856   122   978    770   119   889    733   104   837
                                                                                                                         
  MS - Master of Science
Civil Engineering              40    13    53     48    15    63     37    17    54     29    14    43     35    16    51
Computer Engineering            0     0     0      6     4    10      4     6    10      8     6    14     22     5    27
Computer Science              111    49   160     98    49   147    102    39   141     88    25   113     84    31   115
Electrical and Electronic E   212    41   253    199    44   243    153    39   192    109    30   139    115    34   149
Mechanical Engineering         46     7    53     51     5    56     36     1    37     24     1    25     23     2    25
  Total                       409   110   519    402   117   519    332   102   434    258    76   334    279    88   367
                                                                                                                         
  NON - Nondegree Program
Civil Engineering             105    28   133    118    28   146    121    34   155    140    23   163    166    38   204
Computer Engineering          179    32   211    120    23   143    113    14   127     83    13    96     61     6    67
Computer Science              420    73   493    335    51   386    242    35   277    164    31   195    159    23   182
Construction Management        68     7    75     72     8    80     59    10    69     81    15    96    106    12   118
Electrical and Electronic E   101     9   110     80     7    87     74     7    81     78     6    84     73    11    84
Mechanical Engineering         97    11   108    105     4   109    130    11   141    128    17   145    158    16   174
Mechanical Engineering Tech    23     0    23     22     2    24     35     3    38     35     1    36     32     2    34
  Total                       993   160  1153    852   123   975    774   114   888    709   106   815    755   108   863
                                                                                                                         
  2BA - _2nd Bachelors Degree
Civil Engineering               5     3     8      5     3     8      5     4     9      6     3     9      8     5    13
Computer Engineering            4     3     7      2     1     3      2     0     2      2     0     2      2     0     2
Computer Science                3     6     9      0     1     1      2     0     2      3     0     3      2     0     2
Construction Management         0     0     0      1     0     1      1     0     1      1     0     1      1     0     1
Electrical and Electronic E     7     0     7      8     1     9      6     0     6      5     0     5      4     1     5
Mechanical Engineering          4     0     4      2     0     2      6     0     6      7     0     7      6     1     7
Mechanical Engineering Tech     0     0     0      0     0     0      0     1     1      1     1     2      3     1     4
  Total                        23    12    35     18     6    24     22     5    27     25     4    29     26     8    34
                                                                                                                         
  Grand Total                                                                                                            
Bachelor of Science           852   187  1039    895   175  1070    856   122   978    770   119   889    733   104   837
Master of Science             409   110   519    402   117   519    332   102   434    258    76   334    279    88   367
Nondegree Program             993   160  1153    852   123   975    774   114   888    709   106   815    755   108   863
_2nd Bachelors Degree          23    12    35     18     6    24     22     5    27     25     4    29     26     8    34
  Total                      2277   469  2746   2167   421  2588   1984   343  2327   1762   305  2067   1793   308  2101
                                                                                                                         
                                                                                                                         
                                                                                                                         


Sacramento State | Institutional Research | Factbook