7/12/07 California State University, Sacramento - Office of Institutional Research
Gender
Enrollment by Degree Objective and Major/Concentration
Major: Biological Sciences
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Biological Conservation 0 0 0 0 0 0 0 2 2 0 2 2 0 0 0
Biological Sciences 35 76 111 45 84 129 58 94 152 55 93 148 53 102 155
Clinical Lab Technician 0 1 1 0 2 2 0 0 0 1 1 2 0 0 0
Microbiology 0 1 1 0 1 1 1 0 1 2 1 3 0 0 0
Molecular Biology 0 3 3 0 1 1 0 2 2 2 6 8 0 0 0
Total 35 81 116 45 88 133 59 98 157 60 103 163 53 102 155
BS - Bachelor of Science
Anatomy and Physiology 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0
Bio Sci (Biological Conserv 0 0 0 0 0 0 17 31 48 33 51 84 16 40 56
Biological Conservation 12 19 31 10 19 29 0 0 0 0 0 0 0 0 0
Biological Sciences 146 277 423 165 264 429 151 303 454 169 339 508 172 369 541
Clinical Lab Technician 5 14 19 11 22 33 14 30 44 14 28 42 20 40 60
Microbiology 12 20 32 9 14 23 11 20 31 20 25 45 19 22 41
Molecular Biology 9 12 21 10 16 26 12 16 28 11 28 39 18 45 63
Total 184 343 527 205 336 541 205 401 606 247 471 718 245 516 761
MS - Master of Science
Bio Sci (Biological Conserv 5 6 11 8 9 17 8 7 15 8 11 19 8 12 20
Bio Sci (Molecular + Cellul 1 3 4 7 10 17 10 12 22 12 17 29 14 15 29
Biological Sciences 13 17 30 12 23 35 8 18 26 7 20 27 10 15 25
Total 19 26 45 27 42 69 26 37 63 27 48 75 32 42 74
2BA - _2nd Bachelors Degree
Bio Sci (Biological Conserv 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Biological Sciences 3 5 8 5 7 12 3 6 9 2 7 9 7 11 18
Clinical Lab Technician 0 0 0 0 0 0 0 2 2 0 1 1 1 1 2
Microbiology 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0
Molecular Biology 0 0 0 0 0 0 2 0 2 2 1 3 1 1 2
Total 4 5 9 6 7 13 5 8 13 5 9 14 10 14 24
Grand Total
Bachelor of Arts 35 81 116 45 88 133 59 98 157 60 103 163 53 102 155
Bachelor of Science 184 343 527 205 336 541 205 401 606 247 471 718 245 516 761
Master of Science 19 26 45 27 42 69 26 37 63 27 48 75 32 42 74
_2nd Bachelors Degree 4 5 9 6 7 13 5 8 13 5 9 14 10 14 24
Total 242 455 697 283 473 756 295 544 839 339 631 970 340 674 1014
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Biological Conservation 0 0 0 0 0 0 0 2 2 0 2 2 0 0 0
Biological Sciences 44 85 129 51 92 143 61 95 156 62 106 168 60 111 171
Clinical Lab Technician 0 1 1 0 0 0 1 0 1 2 2 4 0 3 3
Microbiology 1 1 2 0 0 0 1 1 2 2 2 4 0 0 0
Molecular Biology 0 1 1 0 0 0 1 3 4 1 7 8 0 0 0
Total 45 88 133 51 92 143 64 101 165 67 119 186 60 114 174
BS - Bachelor of Science
Anatomy and Physiology 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Bio Sci (Biological Conserv 0 0 0 15 21 36 17 45 62 30 40 70 11 33 44
Biological Conservation 10 17 27 0 0 0 0 0 0 0 0 0 0 5 5
Biological Sciences 133 245 378 149 252 401 153 289 442 174 322 496 172 318 490
Clinical Lab Technician 4 17 21 13 25 38 14 30 44 13 30 43 19 38 57
Microbiology 9 24 33 10 25 35 17 21 38 19 25 44 20 28 48
Molecular Biology 11 10 21 12 20 32 13 20 33 11 31 42 18 48 66
Total 167 314 481 199 344 543 214 405 619 247 448 695 240 470 710
MS - Master of Science
Bio Sci (Biological Conserv 6 6 12 7 9 16 5 9 14 9 12 21 9 13 22
Bio Sci (Molecular + Cellul 4 6 10 6 11 17 10 16 26 15 17 32 11 14 25
Biological Sciences 8 17 25 12 20 32 10 16 26 7 20 27 8 11 19
Total 18 29 47 25 40 65 25 41 66 31 49 80 28 38 66
2BA - _2nd Bachelors Degree
Bio Sci (Biological Conserv 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1
Biological Sciences 4 4 8 5 4 9 3 6 9 7 3 10 8 19 27
Clinical Lab Technician 0 0 0 0 0 0 0 4 4 1 1 2 0 1 1
Microbiology 1 0 1 1 0 1 1 0 1 1 0 1 0 0 0
Molecular Biology 0 1 1 0 0 0 1 0 1 1 0 1 1 1 2
Total 5 5 10 6 4 10 5 10 15 11 5 16 9 22 31
Grand Total
Bachelor of Arts 45 88 133 51 92 143 64 101 165 67 119 186 60 114 174
Bachelor of Science 167 314 481 199 344 543 214 405 619 247 448 695 240 470 710
Master of Science 18 29 47 25 40 65 25 41 66 31 49 80 28 38 66
_2nd Bachelors Degree 5 5 10 6 4 10 5 10 15 11 5 16 9 22 31
Total 235 436 671 281 480 761 308 557 865 356 621 977 337 644 981
Sacramento State |
Institutional Research |
Factbook