7/12/07 California State University, Sacramento - Office of Institutional Research
Gender
Enrollment by Degree Objective and Major
College: Arts and Letters
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Art 79 148 227 91 173 264 89 149 238 86 168 254 78 183 261
Communication Studies 468 715 1183 450 691 1141 385 699 1084 430 671 1101 471 656 1127
Dance 4 28 32 4 42 46 4 35 39 9 35 44 14 46 60
English 151 301 452 143 297 440 146 265 411 152 285 437 140 310 450
Foreign Languages 43 78 121 39 81 120 34 81 115 38 92 130 29 80 109
History 210 145 355 227 156 383 226 138 364 250 164 414 254 160 414
Humanities and Religious St 34 64 98 45 59 104 41 52 93 33 61 94 24 61 85
Interior Design 16 243 259 24 275 299 18 269 287 18 262 280 17 154 171
Journalism 54 94 148 55 89 144 68 83 151 72 100 172 72 122 194
Music 20 31 51 24 29 53 29 27 56 28 26 54 24 26 50
Philosophy 66 31 97 65 31 96 65 32 97 73 36 109 61 39 100
Photography 9 20 29 18 44 62 36 73 109 42 94 136 43 108 151
Theatre 40 74 114 41 77 118 37 74 111 31 79 110 27 80 107
Total 1194 1972 3166 1226 2044 3270 1178 1977 3155 1262 2073 3335 1254 2025 3279
BM - Bachelor of Music
Music 62 73 135 50 69 119 50 60 110 60 70 130 76 73 149
BS - Bachelor of Science
Graphic Design 221 249 470 223 268 491 112 123 235 100 117 217 66 84 150
PHD - Doctor of Philosophy
History 0 0 0 1 1 2 1 1 2 1 1 2 0 1 1
MA - Master of Arts
Art 4 7 11 8 10 18 9 8 17 8 4 12 10 5 15
Communication Studies 10 38 48 10 47 57 7 46 53 7 31 38 14 36 50
English 74 144 218 84 157 241 84 163 247 75 147 222 63 135 198
Foreign Languages 9 30 39 15 36 51 13 37 50 14 33 47 10 30 40
History 44 48 92 37 51 88 46 53 99 42 50 92 38 53 91
Liberal Arts 14 21 35 14 28 42 12 30 42 14 24 38 17 30 47
Theatre 1 1 2 3 3 6 4 6 10 5 6 11 3 9 12
Total 156 289 445 171 332 503 175 343 518 165 295 460 155 298 453
MM - Master of Music
Music 12 12 24 17 19 36 18 20 38 13 24 37 19 22 41
NON - Nondegree Program
Graphic Design 0 0 0 0 0 0 105 118 223 101 92 193 121 101 222
Interior Design 0 0 0 0 0 0 0 0 0 0 0 0 9 89 98
Total 0 0 0 0 0 0 105 118 223 101 92 193 130 190 320
2BA - _2nd Bachelors Degree
Art 6 12 18 3 8 11 3 7 10 6 6 12 8 20 28
Communication Studies 1 3 4 1 2 3 1 2 3 0 0 0 2 3 5
Dance 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
English 4 12 16 3 7 10 2 3 5 2 4 6 2 3 5
Foreign Languages 4 7 11 2 4 6 1 4 5 1 4 5 1 6 7
Graphic Design 1 4 5 1 5 6 0 1 1 1 3 4 2 0 2
History 3 3 6 1 4 5 1 3 4 2 4 6 6 3 9
Humanities and Religious St 1 0 1 2 0 2 0 0 0 0 0 0 1 0 1
Interior Design 1 9 10 1 9 10 1 7 8 0 6 6 0 3 3
Journalism 2 1 3 1 0 1 1 0 1 2 1 3 1 0 1
Music 0 8 8 1 3 4 0 2 2 1 3 4 5 3 8
Philosophy 0 0 0 2 0 2 2 0 2 2 0 2 0 1 1
Photography 0 0 0 0 0 0 0 0 0 0 2 2 1 2 3
Theatre 2 3 5 2 2 4 1 0 1 0 0 0 0 0 0
Total 25 63 88 20 45 65 13 29 42 17 33 50 29 44 73
Grand Total
Bachelor of Arts 1194 1972 3166 1226 2044 3270 1178 1977 3155 1262 2073 3335 1254 2025 3279
Bachelor of Music 62 73 135 50 69 119 50 60 110 60 70 130 76 73 149
Bachelor of Science 221 249 470 223 268 491 112 123 235 100 117 217 66 84 150
Doctor of Philosophy 0 0 0 1 1 2 1 1 2 1 1 2 0 1 1
Master of Arts 156 289 445 171 332 503 175 343 518 165 295 460 155 298 453
Master of Music 12 12 24 17 19 36 18 20 38 13 24 37 19 22 41
Nondegree Program 0 0 0 0 0 0 105 118 223 101 92 193 130 190 320
_2nd Bachelors Degree 25 63 88 20 45 65 13 29 42 17 33 50 29 44 73
Total 1670 2658 4328 1708 2778 4486 1652 2671 4323 1719 2705 4424 1729 2737 4466
Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007
Men Women Total Men Women Total Men Women Total Men Women Total Men Women Total
BA - Bachelor of Arts
Art 83 155 238 99 164 263 81 132 213 80 167 247 74 170 244
Communication Studies 420 675 1095 412 664 1076 407 693 1100 419 641 1060 436 605 1041
Dance 3 29 32 3 29 32 6 30 36 9 34 43 12 37 49
English 128 276 404 130 283 413 152 266 418 128 294 422 148 288 436
Foreign Languages 36 74 110 36 83 119 35 91 126 35 92 127 33 80 113
History 199 140 339 204 141 345 220 130 350 234 160 394 256 166 422
Humanities and Religious St 31 59 90 40 53 93 40 62 102 27 62 89 18 59 77
Interior Design 21 235 256 19 252 271 17 265 282 21 227 248 13 101 114
Journalism 52 80 132 56 75 131 75 73 148 76 94 170 66 101 167
Music 10 24 34 21 26 47 25 25 50 24 24 48 28 22 50
Philosophy 65 30 95 58 34 92 68 34 102 69 37 106 54 35 89
Photography 9 23 32 22 58 80 35 73 108 37 103 140 39 103 142
Theatre 42 67 109 38 77 115 38 75 113 28 68 96 26 71 97
Total 1099 1867 2966 1138 1939 3077 1199 1949 3148 1187 2003 3190 1203 1838 3041
BM - Bachelor of Music
Music 52 65 117 46 57 103 52 54 106 65 64 129 72 75 147
BS - Bachelor of Science
Graphic Design 220 235 455 151 163 314 96 99 195 76 86 162 62 68 130
PHD - Doctor of Philosophy
History 0 0 0 2 1 3 1 1 2 1 2 3 0 2 2
MA - Master of Arts
Art 6 11 17 9 10 19 9 6 15 8 4 12 8 5 13
Communication Studies 10 42 52 9 46 55 8 40 48 11 34 45 16 32 48
English 69 154 223 84 163 247 80 156 236 66 147 213 59 128 187
Foreign Languages 15 34 49 14 32 46 13 40 53 12 37 49 11 32 43
History 42 49 91 41 51 92 39 53 92 38 51 89 34 51 85
Liberal Arts 14 20 34 10 28 38 13 30 43 16 25 41 17 30 47
Theatre 0 2 2 2 3 5 4 5 9 3 6 9 3 12 15
Total 156 312 468 169 333 502 166 330 496 154 304 458 148 290 438
MM - Master of Music
Music 14 15 29 18 17 35 16 20 36 10 20 30 14 17 31
NON - Nondegree Program
Graphic Design 0 0 0 65 84 149 112 119 231 111 101 212 117 102 219
Interior Design 0 0 0 0 0 0 0 0 0 0 0 0 12 113 125
Total 0 0 0 65 84 149 112 119 231 111 101 212 129 215 344
2BA - _2nd Bachelors Degree
Art 7 11 18 2 8 10 4 10 14 6 8 14 6 15 21
Communication Studies 1 2 3 1 1 2 0 0 0 1 0 1 3 2 5
Dance 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
English 3 9 12 2 5 7 1 3 4 1 3 4 3 2 5
Foreign Languages 3 5 8 1 5 6 1 3 4 2 6 8 1 3 4
Graphic Design 1 4 5 1 2 3 0 1 1 1 2 3 2 0 2
History 1 4 5 1 2 3 1 3 4 2 3 5 3 2 5
Humanities and Religious St 1 1 2 1 0 1 1 0 1 0 0 0 2 1 3
Interior Design 2 8 10 1 7 8 0 8 8 0 8 8 0 2 2
Journalism 3 0 3 1 0 1 1 0 1 1 2 3 2 1 3
Music 0 7 7 1 2 3 0 2 2 4 4 8 5 2 7
Philosophy 2 0 2 2 0 2 2 0 2 0 0 0 1 0 1
Photography 0 1 1 0 0 0 0 2 2 1 2 3 2 2 4
Theatre 2 2 4 2 0 2 2 0 2 0 2 2 0 0 0
Total 26 55 81 16 32 48 13 32 45 19 40 59 30 32 62
Grand Total
Bachelor of Arts 1099 1867 2966 1138 1939 3077 1199 1949 3148 1187 2003 3190 1203 1838 3041
Bachelor of Music 52 65 117 46 57 103 52 54 106 65 64 129 72 75 147
Bachelor of Science 220 235 455 151 163 314 96 99 195 76 86 162 62 68 130
Doctor of Philosophy 0 0 0 2 1 3 1 1 2 1 2 3 0 2 2
Master of Arts 156 312 468 169 333 502 166 330 496 154 304 458 148 290 438
Master of Music 14 15 29 18 17 35 16 20 36 10 20 30 14 17 31
Nondegree Program 0 0 0 65 84 149 112 119 231 111 101 212 129 215 344
_2nd Bachelors Degree 26 55 81 16 32 48 13 32 45 19 40 59 30 32 62
Total 1567 2549 4116 1605 2626 4231 1655 2604 4259 1623 2620 4243 1658 2537 4195
Sacramento State |
Institutional Research |
Factbook